ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
SiteID LOCNAME Home Y (latitude) X (longitude) Zf (altitude, feet) Zm (altitude, meters) Map View XOrig YOrig HorizSource HorizAccuracy VertOrig VertSource VertAccuracy OrigHorizProj OrigHorizDatum OrigHorizNotes Macrohabitat MtsValley Geolocation TopoPos Aspect Slope Directions Nation State Local Vicinity TRS USER AddedOn D
8871751000CalTopoCalTopoU.S.A.CaliforniaEricSun Feb 14 00:00:00 2010
8881752000CalTopoCalTopoU.S.A.CaliforniaEricSun Feb 14 00:00:00 2010
8891753000CalTopoCalTopoU.S.A.CaliforniaEricSun Feb 14 00:00:00 2010
8901754000CalTopoCalTopoU.S.A.CaliforniaEricSun Feb 14 00:00:00 2010
8911755000CalTopoCalTopoU.S.A.CaliforniaEricSun Feb 14 00:00:00 2010
9061769000CalTopoCalTopoU.S.A.CaliforniaEricSun Feb 14 00:00:00 2010
9081770000CalTopoCalTopoU.S.A.CaliforniaEricSun Feb 14 00:00:00 2010
9211782000CalTopoCalTopoU.S.A.CaliforniaEricSun Feb 14 00:00:00 2010
94018000CalTopoCalTopoU.S.A.New MexicoEricSun Feb 14 00:00:00 2010
103719000CalTopoCalTopoU.S.A.NevadaEricSun Feb 14 00:00:00 2010
11482000CalTopoCalTopoU.S.A.NevadaEricSun Feb 14 00:00:00 2010
114920000CalTopoCalTopoU.S.A.ArizonaEricSun Feb 14 00:00:00 2010
126021000CalTopoCalTopoU.S.A.ColoradoEricSun Feb 14 00:00:00 2010
22473000CalTopoCalTopoU.S.A.ArizonaEricSun Feb 14 00:00:00 2010
23313074000CalTopoCalTopoU.S.A.EricSun Feb 14 00:00:00 2010
23323075000CalTopoCalTopoU.S.A.EricSun Feb 14 00:00:00 2010
23333076000CalTopoCalTopoU.S.A.EricSun Feb 14 00:00:00 2010
240831430600180CalTopoCalTopo180 mOpen cattle fieldsWestern CascadesMacKenzie River valleyflatWalterville, at house off Hendrix Park roadU.S.A.OregonE of EugeneEricSun Feb 14 00:00:00 2010
25103235000CalTopoCalTopoU.S.A.OregonEricSun Feb 14 00:00:00 2010
26033319000CalTopoCalTopoSwedenEricSun Feb 14 00:00:00 2010
26073322000CalTopoCalTopoU.S.A.OregonEricSun Feb 14 00:00:00 2010
26083323000CalTopoCalTopoU.S.A.OregonEricSun Feb 14 00:00:00 2010
26093324000CalTopoCalTopoU.S.A.OregonEricSun Feb 14 00:00:00 2010
286738000CalTopoCalTopoHigh Desertbasalt lava flats edgeabout 20 mi. west of Craters of the Moon N. M. alo...U.S.A.IdahoEricSun Feb 14 00:00:00 2010
28894044.15-107.0800CalTopoCalTopoU.S.A.WyomingEricSun Feb 14 00:00:00 2010
3039511000CalTopoCalTopoSuburbCoast RangeBeaverton16545 Rigart Dr.?U.S.A.OregonBeavertonEricSun Feb 14 00:00:00 2010
3040512000CalTopoCalTopoSuburbCoast RangeBeaverton16545 Rigart Dr.?U.S.A.OregonBeavertonEricSun Feb 14 00:00:00 2010
3041513000CalTopoCalTopoSuburbCoast RangeBeaverton16545 Rigart Dr.U.S.A.OregonBeavertonEricSun Feb 14 00:00:00 2010
3042514000CalTopoCalTopoSuburbCoast RangeBeaverton16545 Rigart Dr.U.S.A.OregonBeavertonEricSun Feb 14 00:00:00 2010
31366000CalTopoCalTopoU.S.A.ArizonaEricSun Feb 14 00:00:00 2010
Powered by Xataface
(c) 2005-2024 All rights reserved