ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
SiteID LOCNAME Home Y (latitude) X (longitude) Zf (altitude, feet) Zm (altitude, meters) Map View XOrig YOrig HorizSource HorizAccuracy VertOrig VertSource VertAccuracy OrigHorizProj OrigHorizDatum OrigHorizNotes Macrohabitat MtsValley Geolocation TopoPos Aspect Slope Directions Nation State Local Vicinity TRS USER AddedOn D
76516300450CalTopoCalTopo~450 mapproximationOld Growth Pseudotsuga menziesii forest, below roa...U.S.A.OregonBenton CountyT12S R7W S23 44°30.10N 123°30.44W (GPS fro...EricSun Feb 14 00:00:00 2010
77416500450CalTopoCalTopo~450 mapproximationOld Growth Pseudotsuga menziesii forest, below roa...U.S.A.OregonBenton CountyT12S R7W S23 44°30.10N 123°30.44W (GPS fro...EricSun Feb 14 00:00:00 2010
78516600450CalTopoCalTopo~450 mapproximationOld Growth Pseudotsuga menziesii forest, below roa...U.S.A.OregonBenton CountyT12S R7W S23 44°30.10N 123°30.44W (GPS fro...EricSun Feb 14 00:00:00 2010
79616700450CalTopoCalTopo~450 mapproximationOld Growth Pseudotsuga menziesii forest, below roa...U.S.A.OregonBenton CountyT12S R7W S23 44°30.10N 123°30.44W (GPS fro...EricSun Feb 14 00:00:00 2010
80716800600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
81816900600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
83017000600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
84117100600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
85217200600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
86317300600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
87417400600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
88517500600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
89617600600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
90717700600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
91817800600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
92917900600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
94118000600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
95218100600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
96318200600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
97418300600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
98518400600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
99318600500CalTopoCalTopo~500 mapproximationOld Growth Pseudotsuga menziesii forest, ~1/2 way ...U.S.A.OregonBenton CountyT12S R7W S23 44°14.31N 123°33.64W (GPS fro...EricSun Feb 14 00:00:00 2010
100418700500CalTopoCalTopo~500 mapproximationOld Growth Pseudotsuga menziesii forest, ~1/2 way ...U.S.A.OregonBenton CountyT12S R7W S23 44°14.31N 123°33.64W (GPS fro...EricSun Feb 14 00:00:00 2010
101518800500CalTopoCalTopo~500 mapproximationOld Growth Pseudotsuga menziesii forest, ~1/2 way ...U.S.A.OregonBenton CountyT12S R7W S23 44°14.31N 123°33.64W (GPS fro...EricSun Feb 14 00:00:00 2010
102618900500CalTopoCalTopo~500 mapproximationOld Growth Pseudotsuga menziesii forest, ~1/2 way ...U.S.A.OregonBenton CountyT12S R7W S23 44°14.31N 123°33.64W (GPS fro...EricSun Feb 14 00:00:00 2010
103819000500CalTopoCalTopo~500 mapproximationOld Growth Pseudotsuga menziesii forest, ~1/2 way ...U.S.A.OregonBenton CountyT12S R7W S23 44°14.31N 123°33.64W (GPS fro...EricSun Feb 14 00:00:00 2010
104919100500CalTopoCalTopo~500 mapproximationOld Growth Pseudotsuga menziesii forest, ~1/2 way ...U.S.A.OregonBenton CountyT12S R7W S23 44°14.31N 123°33.64W (GPS fro...EricSun Feb 14 00:00:00 2010
106019200500CalTopoCalTopo~500 mapproximationOld Growth Pseudotsuga menziesii forest, ~1/2 way ...U.S.A.OregonBenton CountyT12S R7W S23 44°14.31N 123°33.64W (GPS fro...EricSun Feb 14 00:00:00 2010
108219400450CalTopoCalTopo~450 mapproximationOld Growth Pseudotsuga menziesii forest, below roa...U.S.A.OregonBenton CountyT12S R7W S23 44°30.10N 123°30.44W (GPS fro...EricSun Feb 14 00:00:00 2010
109319500600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
Powered by Xataface
(c) 2005-2024 All rights reserved