ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
SiteID LOCNAME Home Y (latitude) X (longitude) Zf (altitude, feet) Zm (altitude, meters) Map View XOrig YOrig HorizSource HorizAccuracy VertOrig VertSource VertAccuracy OrigHorizProj OrigHorizDatum OrigHorizNotes Macrohabitat MtsValley Geolocation TopoPos Aspect Slope Directions Nation State Local Vicinity TRS USER AddedOn D
11482000CalTopoCalTopoU.S.A.NevadaEricSun Feb 14 00:00:00 2010
114920000CalTopoCalTopoU.S.A.ArizonaEricSun Feb 14 00:00:00 2010
115020000600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
116120100600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
117220200600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
118320300600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
119420400600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
120520500600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
121620600600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
122720700600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
123820800600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
124920900600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
126021000CalTopoCalTopoU.S.A.ColoradoEricSun Feb 14 00:00:00 2010
126121000600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
127221100600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
128321200600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
129421300600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
130521400600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
147023002CalTopoCalTopo2 mDunes on north bank of Little River (Clam Beach)U.S.A.CaliforniaHumboldt CountyEricSun Feb 14 00:00:00 2010
18942681034.326733-106.70390900CalTopoCalTopo106° 42.2' W34° 19.6' NCreosote bush scrub desertValley of the Rio Grandeupper reaches of Chihuahuan DesertflatU.S.A.New MexicoSocorro CountySevilleta National Wildlife RefugeEricSun Feb 14 00:00:00 2010
18952682034.326733-106.70390900CalTopoCalTopo106° 42.2' W34° 19.6' NCreosote bush scrub desertValley of the Rio Grandeupper reaches of Chihuahuan DesertflatU.S.A.New MexicoSocorro CountySevilleta National Wildlife RefugeEricSun Feb 14 00:00:00 2010
18962683034.326733-106.70390900CalTopoCalTopo106° 42.2' W34° 19.6' NCreosote bush scrub desertValley of the Rio Grandeupper reaches of Chihuahuan DesertflatU.S.A.New MexicoSocorro CountySevilleta National Wildlife RefugeEricSun Feb 14 00:00:00 2010
18972684034.316733-106.71724300CalTopoCalTopo106° 43' W34° 19' Ndesert rocky outcrops along rim of canyonValley of the Rio Grandeupper reaches of Chihuahuan Desertupper slopeU.S.A.New MexicoSocorro CountySevilleta National Wildlife RefugeEricSun Feb 14 00:00:00 2010
18982685034.316733-106.71724300CalTopoCalTopo106° 43' W34° 19' Ndesert rocky outcrops along rim of canyonValley of the Rio Grandeupper reaches of Chihuahuan Desertupper slopeU.S.A.New MexicoSocorro CountySevilleta National Wildlife RefugeEricSun Feb 14 00:00:00 2010
18992686034.400064-107.00058800CalTopoCalTopo107° 00' W34° 24' Nopen Juniper and scrub desertmid slope flatU.S.A.New MexicoSocorro CountySevilleta National Wildlife RefugeEricSun Feb 14 00:00:00 2010
19112697038.316584-123.05111300CalTopoCalTopo123° 03' W38° 19' NBodega BayU.S.A.CaliforniaSonoma CountyBodega Marine ReserveEricSun Feb 14 00:00:00 2010
19122698038.316584-123.05111300CalTopoCalTopo123° 03' W38° 19' NBodega BayU.S.A.CaliforniaSonoma CountyBodega Marine ReserveEricSun Feb 14 00:00:00 2010
19132699038.316584-123.05111300CalTopoCalTopo123° 03' W38° 19' NBodega BayU.S.A.CaliforniaSonoma CountyBodega Marine ReserveEricSun Feb 14 00:00:00 2010
22473000CalTopoCalTopoU.S.A.ArizonaEricSun Feb 14 00:00:00 2010
2271302000CalTopoCalTopoOld Growth, riparian conifer forestVancouver IslandCanadaBritish ColumbiaVancouver Island CountyGold Stream Povincial ParkEricSun Feb 14 00:00:00 2010
Powered by Xataface
(c) 2005-2024 All rights reserved