ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
MicrohabitatID SiteID SubstrateOrder SubstrateClass SubstratePosition SubstrateCondition SubstrateTaxon SubstrateNote AddedOn Old eorID
103463Mon Nov 4 11:06:57 20131038
104069saxicolousrockMon Nov 4 11:06:57 20131044
10570Rocks under Quercus (deciduous)Mon Nov 4 11:06:57 2013109
104171Mon Nov 4 11:06:57 20131045
104272Mon Nov 4 11:06:57 20131046
104676saxicolouscalcareousrockMon Nov 4 11:06:57 20131050
104878Mon Nov 4 11:06:57 20131052
104979Mon Nov 4 11:06:57 20131053
105080saxicolousrockMon Nov 4 11:06:57 20131054
10681epiphyticconiferousWind-fallen from Sequoia sempervirens, canopy bran...Mon Nov 4 11:06:57 2013110
105283Mon Nov 4 11:06:57 20131056
105384saxicolousrockMon Nov 4 11:06:57 20131057
105485saxicolousrockMon Nov 4 11:06:57 20131058
105586terricolousrocky soilMon Nov 4 11:06:57 20131059
105687Mon Nov 4 11:06:57 20131060
105788Mon Nov 4 11:06:57 20131061
105990Mon Nov 4 11:06:57 20131063
106091Mon Nov 4 11:06:57 20131064
10792epiphyticconiferousWind-fallen from Sequoia sempervirens, canopy bran...Mon Nov 4 11:06:57 2013111
106193Mon Nov 4 11:06:57 20131065
106395Mon Nov 4 11:06:57 20131067
106496Mon Nov 4 11:06:57 20131068
106597Mon Nov 4 11:06:57 20131069
106698Mon Nov 4 11:06:57 20131070
106799Mon Nov 4 11:06:57 20131071
1068100saxicolousrockMon Nov 4 11:06:57 20131072
1069101terricoloussoil among rocksMon Nov 4 11:06:57 20131073
1070102Mon Nov 4 11:06:57 20131074
108103epiphyticconiferousWind-fallen from Sequoia sempervirens, canopy bran...Mon Nov 4 11:06:57 2013112
1071104Mon Nov 4 11:06:57 20131075
Powered by Xataface
(c) 2005-2024 All rights reserved