ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
MicrohabitatID SiteID SubstrateOrder SubstrateClass SubstratePosition SubstrateCondition SubstrateTaxon SubstrateNote AddedOn Old eorID
10570Rocks under Quercus (deciduous)Mon Nov 4 11:06:57 2013109
115181epiphyticFallen from mixed forestMon Nov 4 11:06:57 2013119
116192saxicolousrock bankMon Nov 4 11:06:57 2013120
117203saxicolousrock bankMon Nov 4 11:06:57 2013121
126343saxicolousRock, S faceMon Nov 4 11:06:57 2013130
127354saxicolousRock, S faceMon Nov 4 11:06:57 2013131
129376epiphyticrotted logMon Nov 4 11:06:57 2013133
130387terricolousin moss mat on sandy soilMon Nov 4 11:06:57 2013134
132410saxicolousexposed face of rock cliffMon Nov 4 11:06:57 2013136
136454saxicolousRock+/- open fieldMon Nov 4 11:06:57 2013140
137465terricolousCoarse sand+/- open fieldMon Nov 4 11:06:57 2013141
145554Mon Nov 4 11:06:57 2013149
150609epiphyticlitterfallMon Nov 4 11:06:57 2013154
162743epiphyticlitterfallMon Nov 4 11:06:57 2013166
163754epiphyticlitterfallMon Nov 4 11:06:57 2013167
173852Mon Nov 4 11:06:57 2013177
2061205epiphyticlitterfallMon Nov 4 11:06:57 2013210
2141294epiphyticlitterfallMon Nov 4 11:06:57 2013218
2171327epiphyticburnt snag from old growth treeMon Nov 4 11:06:57 2013221
2181338terricolousforest floorMon Nov 4 11:06:57 2013222
223311epiphyticrotting snagMon Nov 4 11:06:57 2013227
2241393epiphyticburnt snagMon Nov 4 11:06:57 2013228
2251404epiphyticlitterfallMon Nov 4 11:06:57 2013229
2261415epiphyticlitterfallMon Nov 4 11:06:57 2013230
2281437epiphyticlitterfallMon Nov 4 11:06:57 2013232
2291448epiphyticlitterfallMon Nov 4 11:06:57 2013233
2321482epiphyticlitterfallMon Nov 4 11:06:57 2013236
2331493terricolousforest floorMon Nov 4 11:06:57 2013237
2341504epiphyticlitterfallMon Nov 4 11:06:57 2013238
2351515epiphyticlitterfallMon Nov 4 11:06:57 2013239
Powered by Xataface
(c) 2005-2024 All rights reserved