ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
SiteID LOCNAME Home Y (latitude) X (longitude) Zf (altitude, feet) Zm (altitude, meters) Map View XOrig YOrig HorizSource HorizAccuracy VertOrig VertSource VertAccuracy OrigHorizProj OrigHorizDatum OrigHorizNotes Macrohabitat MtsValley Geolocation TopoPos Aspect Slope Directions Nation State Local Vicinity TRS USER AddedOn D
94018000CalTopoCalTopoU.S.A.New MexicoEricSun Feb 14 00:00:00 2010
9561813000CalTopoCalTopoU.S.A.CaliforniaLos Angeles CountyEricSun Feb 14 00:00:00 2010
103719000CalTopoCalTopoU.S.A.NevadaEricSun Feb 14 00:00:00 2010
11482000CalTopoCalTopoU.S.A.NevadaEricSun Feb 14 00:00:00 2010
114920000CalTopoCalTopoU.S.A.ArizonaEricSun Feb 14 00:00:00 2010
126021000CalTopoCalTopoU.S.A.ColoradoEricSun Feb 14 00:00:00 2010
22473000CalTopoCalTopoU.S.A.ArizonaEricSun Feb 14 00:00:00 2010
23313074000CalTopoCalTopoU.S.A.EricSun Feb 14 00:00:00 2010
23323075000CalTopoCalTopoU.S.A.EricSun Feb 14 00:00:00 2010
23333076000CalTopoCalTopoU.S.A.EricSun Feb 14 00:00:00 2010
2448318000CalTopoCalTopoOld Growth Pseudotsuga menziesii forest, Corvallis...U.S.A.OregonBenton CountyT12S R7W S23 44°30N 123°30W (GPS 0.6 mi u...EricSun Feb 14 00:00:00 2010
2459319000CalTopoCalTopoOld Growth Pseudotsuga menziesii forest, Corvallis...U.S.A.OregonBenton CountyT12S R7W S23 44°30N 123°30W (GPS 0.6 mi u...EricSun Feb 14 00:00:00 2010
2471320000CalTopoCalTopoOld Growth Pseudotsuga menziesii forest, Corvallis...U.S.A.OregonBenton CountyT12S R7W S23 44°30N 123°30W (GPS 0.6 mi u...EricSun Feb 14 00:00:00 2010
25103235000CalTopoCalTopoU.S.A.OregonEricSun Feb 14 00:00:00 2010
25983314000CalTopoCalTopo?Klamath Region, Trinity AreaCollected from woodpile at the home of David Clark...U.S.A.CaliforniaTrinity CountyEricSun Feb 14 00:00:00 2010
26033319000CalTopoCalTopoSwedenEricSun Feb 14 00:00:00 2010
26073322000CalTopoCalTopoU.S.A.OregonEricSun Feb 14 00:00:00 2010
26083323000CalTopoCalTopoU.S.A.OregonEricSun Feb 14 00:00:00 2010
26093324000CalTopoCalTopoU.S.A.OregonEricSun Feb 14 00:00:00 2010
265534000CalTopoCalTopoSouth side of Shashone LakeU.S.A.WyomingYellowstone N. P.EricSun Feb 14 00:00:00 2010
281336000CalTopoCalTopoXeric hillside along backroad from Mammoth to Gard...U.S.A.WyomingYellowstone N. P.EricSun Feb 14 00:00:00 2010
285637000CalTopoCalTopoSouth side of Shashone LakeU.S.A.WyomingYellowstone N. P.EricSun Feb 14 00:00:00 2010
286738000CalTopoCalTopoHigh Desertbasalt lava flats edgeabout 20 mi. west of Craters of the Moon N. M. alo...U.S.A.IdahoEricSun Feb 14 00:00:00 2010
28894044.15-107.0800CalTopoCalTopoU.S.A.WyomingEricSun Feb 14 00:00:00 2010
296886000CalTopoCalTopoTitlow Hill Road, off HWY 299. ~20m past marker _...U.S.A.CaliforniaHumboldt CountyEricSun Feb 14 00:00:00 2010
297987000CalTopoCalTopoTitlow Hill Road, off HWY 299. ~20m past marker _...U.S.A.CaliforniaHumboldt CountyEricSun Feb 14 00:00:00 2010
30255000CalTopoCalTopoU.S.A.WashingtonYakima CountyEricSun Feb 14 00:00:00 2010
31366000CalTopoCalTopoU.S.A.ArizonaEricSun Feb 14 00:00:00 2010
32477000CalTopoCalTopoU.S.A.WyomingEricSun Feb 14 00:00:00 2010
33588000CalTopoCalTopoU.S.A.New MexicoEricSun Feb 14 00:00:00 2010
Powered by Xataface
(c) 2005-2024 All rights reserved