ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
SiteID LOCNAME Home Y (latitude) X (longitude) Zf (altitude, feet) Zm (altitude, meters) Map View XOrig YOrig HorizSource HorizAccuracy VertOrig VertSource VertAccuracy OrigHorizProj OrigHorizDatum OrigHorizNotes Macrohabitat MtsValley Geolocation TopoPos Aspect Slope Directions Nation State Local Vicinity TRS USER AddedOn D
3410846045.308165-123.572890580CalTopoCalTopo123°34.3W45°18.5N 580 mYoung, unthinned Pseudotsuga menziesii forestCoast Rangemid slope3.2 miles up road 3-7-32, 100m NE of end of reclai...U.S.A.OregonTillamook Co.W of McMinnville, Nestucca River areaT3S R7W S17 NE 1/4 EricSun Feb 14 00:00:00 2010
3411847045.308165-123.572890580CalTopoCalTopo123°34.3W45°18.5N 580 mYoung, unthinned Pseudotsuga menziesii forestCoast Rangemid slope3.2 miles up road 3-7-32, 100m NE of end of reclai...U.S.A.OregonTillamook Co.W of McMinnville, Nestucca River areaT3S R7W S17 NE 1/4 EricSun Feb 14 00:00:00 2010
3412848045.308165-123.572890580CalTopoCalTopo123°34.3W45°18.5N 580 mYoung, unthinned Pseudotsuga menziesii forestCoast Rangemid slope3.2 miles up road 3-7-32, 100m NE of end of reclai...U.S.A.OregonTillamook Co.W of McMinnville, Nestucca River areaT3S R7W S17 NE 1/4 EricSun Feb 14 00:00:00 2010
3413849045.308165-123.572890580CalTopoCalTopo123°34.3W45°18.5N 580 mYoung, unthinned Pseudotsuga menziesii forestCoast Rangemid slope3.2 miles up road 3-7-32, 100m NE of end of reclai...U.S.A.OregonTillamook Co.W of McMinnville, Nestucca River areaT3S R7W S17 NE 1/4 EricSun Feb 14 00:00:00 2010
3415850045.308165-123.572890580CalTopoCalTopo123°34.3W45°18.5N 580 mYoung, unthinned Pseudotsuga menziesii forestCoast Rangemid slope3.2 miles up road 3-7-32, 100m NE of end of reclai...U.S.A.OregonTillamook Co.W of McMinnville, Nestucca River areaT3S R7W S17 NE 1/4 EricSun Feb 14 00:00:00 2010
3416851045.308165-123.572890580CalTopoCalTopo123°34.3W45°18.5N 580 mYoung, unthinned Pseudotsuga menziesii forestCoast Rangemid slope3.2 miles up road 3-7-32, 100m NE of end of reclai...U.S.A.OregonTillamook Co.W of McMinnville, Nestucca River areaT3S R7W S17 NE 1/4 EricSun Feb 14 00:00:00 2010
3417852045.308165-123.572890580CalTopoCalTopo123°34.3W45°18.5N 580 mYoung, unthinned Pseudotsuga menziesii forestCoast Rangemid slope3.2 miles up road 3-7-32, 100m NE of end of reclai...U.S.A.OregonTillamook Co.W of McMinnville, Nestucca River areaT3S R7W S17 NE 1/4 EricSun Feb 14 00:00:00 2010
4135Rush Creek Algae Site040.7385-122.83941907581CalTopoCalTopoUSGS NED Riparian forest of Acer macrophyllum, Alnus rho...Trinity MountainsRush Creeknarrow valley bottomS Just downstream of where high power lines cross...U.S.A.CaliforniaTrinity CountyNW of LewistonMon Dec 14 20:45:50 2020
3854080409b035.23545-119.954421959597CalTopoCalTopo-119.85442035.235450GPS+WAAS5 m597 mGPS+WAAS15 mWGS84Alenrolphia occidentalis / Lepidium sp Shrubland a...Carrizo PlainValley bottomA bit off road near Soda LakeU.S.A.CaliforniaSan Luis Obispo CountyEricSun Feb 14 00:00:00 2010
80716800600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
81816900600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
83017000600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
84117100600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
85217200600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
86317300600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
87417400600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
88517500600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
89617600600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
90717700600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
91817800600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
92917900600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
94118000600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
95218100600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
96318200600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
97418300600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
98518400600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
109319500600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
110419600600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
111519700600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
112619800600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
Powered by Xataface
(c) 2005-2024 All rights reserved