ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
SiteID LOCNAME Home Y (latitude) X (longitude) Zf (altitude, feet) Zm (altitude, meters) Map View XOrig YOrig HorizSource HorizAccuracy VertOrig VertSource VertAccuracy OrigHorizProj OrigHorizDatum OrigHorizNotes Macrohabitat MtsValley Geolocation TopoPos Aspect Slope Directions Nation State Local Vicinity TRS USER AddedOn D
3792030730d039.236191-117.77838362861916CalTopoCalTopo-117.77838339.236191GPS15 m1916 mGPS45 mWGS84Pinus monophylla - Juniperus osteosperma / Poa sec...Desatoya8 deg slope with NE aspect (20deg E of magnetic N)U.S.A.NevadaChurchill CountyEricSun Feb 14 00:00:00 2010
3811030730d2039.146154-115.24552662861916CalTopoCalTopo-117.78008739.239762GPS15 m1916 mGPS45 mWGS84Pinus monophylla - Juniperus osteosperma / Poa sec...Desatoya8 deg slope with NE aspect (20deg E of magnetic N)U.S.A.NevadaChurchill CountyEricSun Feb 14 00:00:00 2010
3728020621d041.764832-115.69543669322113CalTopoCalTopo-115.69543641.764832GPS15m2113 mDEM 30m15 mWGS84Populus tremuloides / Amelancher ahlnifolia forestIchabod Range7° slope facing 45° E of magnetic northU.S.A.NevadaElko CountyNorth of ElkoEricSun Feb 14 00:00:00 2010
3640Boise020330A043.663029-116.1879043212979CalTopoCalTopo565555.0000004834565.000000GPS15 m979 mGPS45 m#NAME?NAD27Purshia tridentata / Bunchgrass (Agropyron spicatu...short N slope near low ridgeU.S.A.IdahoAda CountyN of BoiseEricSun Feb 14 00:00:00 2010
3641Boise020330B043.663029-116.1879043212979CalTopoCalTopo565555.0000004834565.000000GPS15 m979 mGPS45 m#NAME?Purshia tridentata / Bunchgrass (Agropyron spicatu...top of low ridgeU.S.A.IdahoAda CountyN of BoiseEricSun Feb 14 00:00:00 2010
3642Boise020330B2043.688446-116.1863735001067CalTopoCalTopo565651.0000004837389.000000GPS15 m1067 mGPS45 m#NAME?NAD27Purshia tridentata / Bunchgrass with calcarious sa...steep S slopeU.S.A.IdahoAda CountyN of BoiseEricSun Feb 14 00:00:00 2010
3643Boise020330C043.688488-116.18976934501050CalTopoCalTopo565377.0000004837391.000000GPS15 m1050 mGPS45 m#NAME?NAD27Purshia tridentata / Bunchgrass with calcarious sa...steep S slopeU.S.A.IdahoAda CountyN of BoiseEricSun Feb 14 00:00:00 2010
386680904040.30101-122.110950126CalTopoCalTopo-122.11095040.301010GPS15 m126 mGPS45 mWGS84Quercus lobata - Platinus ramosa - Fraxinus latifo...northern Sierra Nevada foothillsflat within valley eroded from uplifted planeU.S.A.CaliforniaTehama CountyNE of Red BluffEricSun Feb 14 00:00:00 2010
325971002700CalTopoCalTopo2700ftRibes patch, down hill from viewpoint, W. side of ...U.S.A.CaliforniaHumboldt County6N 4E Sect. 19EricSun Feb 14 00:00:00 2010
80716800600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
81816900600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
83017000600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
84117100600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
85217200600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
86317300600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
87417400600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
88517500600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
89617600600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
90717700600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
91817800600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
92917900600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
94118000600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
95218100600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
96318200600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
97418300600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
98518400600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
109319500600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
110419600600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
111519700600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
112619800600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
Powered by Xataface
(c) 2005-2024 All rights reserved