ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
SiteID LOCNAME Home Y (latitude) X (longitude) Zf (altitude, feet) Zm (altitude, meters) Map View XOrig YOrig HorizSource HorizAccuracy VertOrig VertSource VertAccuracy OrigHorizProj OrigHorizDatum OrigHorizNotes Macrohabitat MtsValley Geolocation TopoPos Aspect Slope Directions Nation State Local Vicinity TRS USER AddedOn D
83017000600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
84117100600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
85217200600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
86317300600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
87417400600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
88517500600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
89617600600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
90717700600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
91817800600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
92917900600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
94118000600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
9451803044.38151-123.60121700CalTopoCalTopo123°36.0'W44°22.9'N Planted trees along road in open valley.Coast Rangelower slopejust west of junction of HWY 34 and Alsea-Deadwood...U.S.A.OregonBenton CountyAlseaEricSun Feb 14 00:00:00 2010
95218100600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
96318200600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
97418300600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
98518400600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
99318600500CalTopoCalTopo~500 mapproximationOld Growth Pseudotsuga menziesii forest, ~1/2 way ...U.S.A.OregonBenton CountyT12S R7W S23 44°14.31N 123°33.64W (GPS fro...EricSun Feb 14 00:00:00 2010
100418700500CalTopoCalTopo~500 mapproximationOld Growth Pseudotsuga menziesii forest, ~1/2 way ...U.S.A.OregonBenton CountyT12S R7W S23 44°14.31N 123°33.64W (GPS fro...EricSun Feb 14 00:00:00 2010
101518800500CalTopoCalTopo~500 mapproximationOld Growth Pseudotsuga menziesii forest, ~1/2 way ...U.S.A.OregonBenton CountyT12S R7W S23 44°14.31N 123°33.64W (GPS fro...EricSun Feb 14 00:00:00 2010
102618900500CalTopoCalTopo~500 mapproximationOld Growth Pseudotsuga menziesii forest, ~1/2 way ...U.S.A.OregonBenton CountyT12S R7W S23 44°14.31N 123°33.64W (GPS fro...EricSun Feb 14 00:00:00 2010
103819000500CalTopoCalTopo~500 mapproximationOld Growth Pseudotsuga menziesii forest, ~1/2 way ...U.S.A.OregonBenton CountyT12S R7W S23 44°14.31N 123°33.64W (GPS fro...EricSun Feb 14 00:00:00 2010
104919100500CalTopoCalTopo~500 mapproximationOld Growth Pseudotsuga menziesii forest, ~1/2 way ...U.S.A.OregonBenton CountyT12S R7W S23 44°14.31N 123°33.64W (GPS fro...EricSun Feb 14 00:00:00 2010
106019200500CalTopoCalTopo~500 mapproximationOld Growth Pseudotsuga menziesii forest, ~1/2 way ...U.S.A.OregonBenton CountyT12S R7W S23 44°14.31N 123°33.64W (GPS fro...EricSun Feb 14 00:00:00 2010
1071193043.701511-122.9311810600CalTopoCalTopo122°55.8'W43°42.1'N 600 mRiparian site next to pond, above road 13-6-19, 0....Coast Rangeriparian zoneBeaver Flats on Flat Mountain, above road 13-6-19,...U.S.A.OregonBenton County23 km SW of CorvallisT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
108219400450CalTopoCalTopo~450 mapproximationOld Growth Pseudotsuga menziesii forest, below roa...U.S.A.OregonBenton CountyT12S R7W S23 44°30.10N 123°30.44W (GPS fro...EricSun Feb 14 00:00:00 2010
109319500600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
10991955044.583177-123.284544080CalTopoCalTopo123°17W44°35N 80 mOregon State University campusWillamette ValleyflatSouth Side of Milam Hall at West end (lawns by Mem...U.S.A.OregonBenton CountyCorvallisEricSun Feb 14 00:00:00 2010
110419600600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
111519700600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
112619800600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
Powered by Xataface
(c) 2005-2024 All rights reserved