ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
SiteID LOCNAME Home Y (latitude) X (longitude) Zf (altitude, feet) Zm (altitude, meters) Map View XOrig YOrig HorizSource HorizAccuracy VertOrig VertSource VertAccuracy OrigHorizProj OrigHorizDatum OrigHorizNotes Macrohabitat MtsValley Geolocation TopoPos Aspect Slope Directions Nation State Local Vicinity TRS USER AddedOn D
98518400600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
1071193043.701511-122.9311810600CalTopoCalTopo122°55.8'W43°42.1'N 600 mRiparian site next to pond, above road 13-6-19, 0....Coast Rangeriparian zoneBeaver Flats on Flat Mountain, above road 13-6-19,...U.S.A.OregonBenton County23 km SW of CorvallisT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
109319500600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
110419600600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
111519700600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
112619800600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
11341987040.716534-122.934470600CalTopoCalTopo122°56' W40°43' N 600 mTrees along mainstreet.Klamath Region, Trinity Alpslower slope, broad valleyAlong sidewalk, between Highland Art Center and Pr...U.S.A.CaliforniaTrinity CountyWeaverville33N 9W Sect. 7EricSun Feb 14 00:00:00 2010
113719900600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
115020000600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
116120100600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
117220200600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
118320300600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
119420400600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
120520500600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
121620600600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
122720700600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
123820800600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
124920900600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
126121000600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
127221100600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
128321200600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
129421300600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
12962131043.716512-122.901180600CalTopoCalTopo122°54'W43°43'N 600 mYoung Pseudotsuga menziesii forest with Thuja plic...Western Cascadesmid slopeAbove road 21-2-27.7, directly W of end of roadU.S.A.OregonLane CountySE of Cottage Grove21S 2W Sect. 27 SW 1/4EricSun Feb 14 00:00:00 2010
12972132043.716512-122.901180600CalTopoCalTopo122°54'W43°43'N 600 mYoung Pseudotsuga menziesii forest with Thuja plic...Western Cascadesmid slopeAbove road 21-2-27.7, directly W of end of roadU.S.A.OregonLane CountySE of Cottage Grove21S 2W Sect. 27 SW 1/4EricSun Feb 14 00:00:00 2010
12982133043.716512-122.901180600CalTopoCalTopo122°54'W43°43'N 600 mYoung Pseudotsuga menziesii forest with Thuja plic...Western Cascadesmid slopeAbove road 21-2-27.7, directly W of end of roadU.S.A.OregonLane CountySE of Cottage Grove21S 2W Sect. 27 SW 1/4EricSun Feb 14 00:00:00 2010
12992134043.716512-122.901180600CalTopoCalTopo122°54'W43°43'N 600 mYoung Pseudotsuga menziesii forest with Thuja plic...Western Cascadesmid slopeAbove road 21-2-27.7, directly W of end of roadU.S.A.OregonLane CountySE of Cottage Grove21S 2W Sect. 27 SW 1/4EricSun Feb 14 00:00:00 2010
13002135043.716512-122.901180600CalTopoCalTopo122°54'W43°43'N 600 mYoung Pseudotsuga menziesii forest with Thuja plic...Western Cascadesmid slopeAbove road 21-2-27.7, directly W of end of roadU.S.A.OregonLane CountySE of Cottage Grove21S 2W Sect. 27 SW 1/4EricSun Feb 14 00:00:00 2010
13012136043.716512-122.901180600CalTopoCalTopo122°54'W43°43'N 600 mYoung Pseudotsuga menziesii forest with Thuja plic...Western Cascadesmid slopeAbove road 21-2-27.7, directly W of end of roadU.S.A.OregonLane CountySE of Cottage Grove21S 2W Sect. 27 SW 1/4EricSun Feb 14 00:00:00 2010
13022137043.716512-122.901180600CalTopoCalTopo122°54'W43°43'N 600 mYoung Pseudotsuga menziesii forest with Thuja plic...Western Cascadesmid slopeAbove road 21-2-27.7, directly W of end of roadU.S.A.OregonLane CountySE of Cottage Grove21S 2W Sect. 27 SW 1/4EricSun Feb 14 00:00:00 2010
13032138043.716512-122.901180600CalTopoCalTopo122°54'W43°43'N 600 mYoung Pseudotsuga menziesii forest with Thuja plic...Western Cascadesmid slopeAbove road 21-2-27.7, directly W of end of roadU.S.A.OregonLane CountySE of Cottage Grove21S 2W Sect. 27 SW 1/4EricSun Feb 14 00:00:00 2010
Powered by Xataface
(c) 2005-2024 All rights reserved