ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
SiteID LOCNAME Home Y (latitude) X (longitude) Zf (altitude, feet) Zm (altitude, meters) Map View XOrig YOrig HorizSource HorizAccuracy VertOrig VertSource VertAccuracy OrigHorizProj OrigHorizDatum OrigHorizNotes Macrohabitat MtsValley Geolocation TopoPos Aspect Slope Directions Nation State Local Vicinity TRS USER AddedOn D
391120100910a040.781898-122.940953055930CalTopoCalTopoGoogleMapsGoogle EarthRiparian late-successional Pseudotsuga menziesii /...Trinity AlpsEast Weaver Canyonnarrow valley bottomNE~2 degca 50-100 m up canyon from where road once crossed...U.S.A.CaliforniaTrinity CountyN of WeavervilleEricSun Oct 10 23:00:00 2010
248232100600CalTopoCalTopo600 mRiparian site next to pondCoast Rangeriparian flatabove road 13-6-19, ).2 miles up, where crosses fi...U.S.A.OregonBenton County23 km SW of CorvallisT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
80716800600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
81816900600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
83017000600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
84117100600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
85217200600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
86317300600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
87417400600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
88517500600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
89617600600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
90717700600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
91817800600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
92917900600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
94118000600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
95218100600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
96318200600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
97418300600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
98518400600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
1071193043.701511-122.9311810600CalTopoCalTopo122°55.8'W43°42.1'N 600 mRiparian site next to pond, above road 13-6-19, 0....Coast Rangeriparian zoneBeaver Flats on Flat Mountain, above road 13-6-19,...U.S.A.OregonBenton County23 km SW of CorvallisT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
109319500600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
110419600600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
111519700600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
112619800600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
113719900600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
18392631044.841507-123.364047450140CalTopoCalTopo123° 21.77' W44° 50.50' N140 mRiparian strip through fieldsCoast RangeflatAlong HWY 223 at Fern Creek, between Monmouth High...U.S.A.OregonPolk CountyW of MonmouthEricSun Feb 14 00:00:00 2010
18402632044.841507-123.36404700CalTopoCalTopo123° 21.77' W44° 50.50' NRiparian strip through fieldsCoast RangeflatAlong HWY 223 at Fern Creek, between Monmouth High...U.S.A.OregonPolk CountyW of MonmouthEricSun Feb 14 00:00:00 2010
20412813044.61651-123.284544090CalTopoCalTopo123°17'W44°37'N ca. 90 mapproximationRiparian zone dominated by Alnus rhombifoliaWillamette ValleyOak CreekflatBald Hill Park, by bridge at north entranceU.S.A.OregonBenton CountyW of CorvallisEricSun Feb 14 00:00:00 2010
20422814044.61651-123.284544090CalTopoCalTopo123°17'W44°37'N ca. 90 mapproximationRiparian zone dominated by Alnus rhombifoliaWillamette ValleyOak CreekflatBald Hill Park, by bridge at north entranceU.S.A.OregonBenton CountyW of CorvallisEricSun Feb 14 00:00:00 2010
20432815044.61651-123.284544090CalTopoCalTopo123°17'W44°37'N ca. 90 mapproximationRiparian zone dominated by Alnus rhombifoliaWillamette ValleyOak CreekflatBald Hill Park, by bridge at north entranceU.S.A.OregonBenton CountyW of CorvallisEricSun Feb 14 00:00:00 2010
Powered by Xataface
(c) 2005-2024 All rights reserved