ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
SiteID LOCNAME Home Y (latitude) X (longitude) Zf (altitude, feet) Zm (altitude, meters) Map View XOrig YOrig HorizSource HorizAccuracy VertOrig VertSource VertAccuracy OrigHorizProj OrigHorizDatum OrigHorizNotes Macrohabitat MtsValley Geolocation TopoPos Aspect Slope Directions Nation State Local Vicinity TRS USER AddedOn D
8261697000CalTopoCalTopoU.S.A.CaliforniaSiskiyou CountyEricSun Feb 14 00:00:00 2010
8271698000CalTopoCalTopoU.S.A.CaliforniaSiskiyou CountyEricSun Feb 14 00:00:00 2010
8281699000CalTopoCalTopoU.S.A.CaliforniaSiskiyou CountyEricSun Feb 14 00:00:00 2010
82917000CalTopoCalTopoAustriaEricSun Feb 14 00:00:00 2010
8311700000CalTopoCalTopoU.S.A.CaliforniaSiskiyou CountyEricSun Feb 14 00:00:00 2010
8391708000CalTopoCalTopoU.S.A.CaliforniaSiskiyou CountyEricSun Feb 14 00:00:00 2010
8401709000CalTopoCalTopoU.S.A.CaliforniaSiskiyou CountyEricSun Feb 14 00:00:00 2010
8421710000CalTopoCalTopoU.S.A.CaliforniaSiskiyou CountyEricSun Feb 14 00:00:00 2010
8431711000CalTopoCalTopoU.S.A.CaliforniaSiskiyou CountyEricSun Feb 14 00:00:00 2010
8441712000CalTopoCalTopoU.S.A.CaliforniaSiskiyou CountyEricSun Feb 14 00:00:00 2010
8461714000CalTopoCalTopoU.S.A.CaliforniaSiskiyou CountyEricSun Feb 14 00:00:00 2010
8541721000CalTopoCalTopoU.S.A.CaliforniaSiskiyou CountyEricSun Feb 14 00:00:00 2010
8551722000CalTopoCalTopoU.S.A.CaliforniaSiskiyou CountyEricSun Feb 14 00:00:00 2010
8871751000CalTopoCalTopoU.S.A.CaliforniaEricSun Feb 14 00:00:00 2010
8881752000CalTopoCalTopoU.S.A.CaliforniaEricSun Feb 14 00:00:00 2010
8891753000CalTopoCalTopoU.S.A.CaliforniaEricSun Feb 14 00:00:00 2010
8901754000CalTopoCalTopoU.S.A.CaliforniaEricSun Feb 14 00:00:00 2010
8911755000CalTopoCalTopoU.S.A.CaliforniaEricSun Feb 14 00:00:00 2010
9061769000CalTopoCalTopoU.S.A.CaliforniaEricSun Feb 14 00:00:00 2010
9081770000CalTopoCalTopoU.S.A.CaliforniaEricSun Feb 14 00:00:00 2010
9211782000CalTopoCalTopoU.S.A.CaliforniaEricSun Feb 14 00:00:00 2010
94018000CalTopoCalTopoU.S.A.New MexicoEricSun Feb 14 00:00:00 2010
9561813000CalTopoCalTopoU.S.A.CaliforniaLos Angeles CountyEricSun Feb 14 00:00:00 2010
103719000CalTopoCalTopoU.S.A.NevadaEricSun Feb 14 00:00:00 2010
11482000CalTopoCalTopoU.S.A.NevadaEricSun Feb 14 00:00:00 2010
114920000CalTopoCalTopoU.S.A.ArizonaEricSun Feb 14 00:00:00 2010
126021000CalTopoCalTopoU.S.A.ColoradoEricSun Feb 14 00:00:00 2010
137122000CalTopoCalTopoRed Mountain Lake trailU.S.A.CaliforniaHumboldt CountyNW of Weitchpec10N 4E Sect. 14EricSun Feb 14 00:00:00 2010
158124000CalTopoCalTopoRed Mountain Lake trailU.S.A.CaliforniaHumboldt CountyNW of Weitchpec10N 4E Sect. 14EricSun Feb 14 00:00:00 2010
19112697038.316584-123.05111300CalTopoCalTopo123° 03' W38° 19' NBodega BayU.S.A.CaliforniaSonoma CountyBodega Marine ReserveEricSun Feb 14 00:00:00 2010
Powered by Xataface
(c) 2005-2024 All rights reserved