ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
MicrohabitatID SiteID SubstrateOrder SubstrateClass SubstratePosition SubstrateCondition SubstrateTaxon SubstrateNote AddedOn Old eorID
100531terricoloussoilMon Nov 4 11:06:57 20131009
100632terricoloussoilMon Nov 4 11:06:57 20131010
100733terricoloussoilMon Nov 4 11:06:57 20131011
100834terricoloussoilMon Nov 4 11:06:57 20131012
100935terricoloussoilMon Nov 4 11:06:57 20131013
101036saxicolousrockMon Nov 4 11:06:57 20131014
10237epiphytichardwoodbranchesQuercus sp, upper branches of fallen treeMon Nov 4 11:06:57 2013106
101138saxicolousrockMon Nov 4 11:06:57 20131015
101239terricoloussoil among rocksMon Nov 4 11:06:57 20131016
101340Mon Nov 4 11:06:57 20131017
101441Mon Nov 4 11:06:57 20131018
101542Mon Nov 4 11:06:57 20131019
101643Mon Nov 4 11:06:57 20131020
101744Mon Nov 4 11:06:57 20131021
101845Mon Nov 4 11:06:57 20131022
101946Mon Nov 4 11:06:57 20131023
102047Mon Nov 4 11:06:57 20131024
10348epiphytichardwoodbranchesQuercus sp, upper branches of fallen treeMon Nov 4 11:06:57 2013107
102149Mon Nov 4 11:06:57 20131025
102250saxicolousrockMon Nov 4 11:06:57 20131026
102351Mon Nov 4 11:06:57 20131027
102452saxicolousrockMon Nov 4 11:06:57 20131028
102553saxicolousrockMon Nov 4 11:06:57 20131029
102654Mon Nov 4 11:06:57 20131030
102755Mon Nov 4 11:06:57 20131031
102856saxicolousrockMon Nov 4 11:06:57 20131032
102957saxicolousrockMon Nov 4 11:06:57 20131033
103058saxicolousrockMon Nov 4 11:06:57 20131034
10459saxicolousrock, wet and mossyMon Nov 4 11:06:57 2013108
103160saxicolousrockMon Nov 4 11:06:57 20131035
Powered by Xataface
(c) 2005-2024 All rights reserved