ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
SiteID LOCNAME Home Y (latitude) X (longitude) Zf (altitude, feet) Zm (altitude, meters) Map View XOrig YOrig HorizSource HorizAccuracy VertOrig VertSource VertAccuracy OrigHorizProj OrigHorizDatum OrigHorizNotes Macrohabitat MtsValley Geolocation TopoPos Aspect Slope Directions Nation State Local Vicinity TRS USER AddedOn D
4711365000CalTopoCalTopoQuercus garryana forestCoast Range/Willamette Valleymid slopesouth side trail to Peak (after trail split)U.S.A.OregonBenton CountyW side of Corvallis11S 5W DLC 57EricSun Feb 14 00:00:00 2010
4721366000CalTopoCalTopoQuercus garryana forestCoast Range/Willamette Valleymid slopetrail to Peak (before trail split)U.S.A.OregonBenton CountyW side of Corvallis11S 5W DLC 57EricSun Feb 14 00:00:00 2010
4811374000CalTopoCalTopoU.S.A.OregonBenton CountyEricSun Feb 14 00:00:00 2010
4971389000CalTopoCalTopoU.S.A.OregonEricSun Feb 14 00:00:00 2010
50914000CalTopoCalTopoU.S.A.OregonKlamath CountyEricSun Feb 14 00:00:00 2010
521141000CalTopoCalTopoU.S.A.CaliforniaHumboldt CountyEricSun Feb 14 00:00:00 2010
5401427000CalTopoCalTopo??Open Quercus garryana stands between wetland and s...Puget LowlandsflatFort Lewis military areaU.S.A.WashingtonPierce CountyS of TacomaEricSun Feb 14 00:00:00 2010
5411428000CalTopoCalTopo??Open Quercus garryana stands between wetland and s...Puget LowlandsflatFort Lewis military areaU.S.A.WashingtonPierce CountyS of TacomaEricSun Feb 14 00:00:00 2010
5421429000CalTopoCalTopo??Open Quercus garryana stands between wetland and s...Puget LowlandsflatFort Lewis military areaU.S.A.WashingtonPierce CountyS of TacomaEricSun Feb 14 00:00:00 2010
5441430000CalTopoCalTopo??Open Pinus ponderosa standPuget LowlandsflatFort Lewis military areaU.S.A.WashingtonPierce CountyS of TacomaEricSun Feb 14 00:00:00 2010
5451431000CalTopoCalTopo??Open Pinus ponderosa standPuget LowlandsflatFort Lewis military areaU.S.A.WashingtonPierce CountyS of TacomaEricSun Feb 14 00:00:00 2010
5521438000CalTopoCalTopoKlamath region, S end"2nd stop"U.S.A.CaliforniaLake CountyEricSun Feb 14 00:00:00 2010
5591444000CalTopoCalTopoU.S.A.EricSun Feb 14 00:00:00 2010
62015000CalTopoCalTopoU.S.A.CaliforniaSiskiyou CountyEricSun Feb 14 00:00:00 2010
6331510000CalTopoCalTopoU.S.A.OregonEricSun Feb 14 00:00:00 2010
6381515000CalTopoCalTopoU.S.A.OregonEricSun Feb 14 00:00:00 2010
7221591000CalTopoCalTopoEricSun Feb 14 00:00:00 2010
7231592000CalTopoCalTopoEricSun Feb 14 00:00:00 2010
73116000CalTopoCalTopoU.S.A.NevadaEricSun Feb 14 00:00:00 2010
8191690000CalTopoCalTopoEricSun Feb 14 00:00:00 2010
8251696000CalTopoCalTopoU.S.A.CaliforniaSiskiyou CountyEricSun Feb 14 00:00:00 2010
8261697000CalTopoCalTopoU.S.A.CaliforniaSiskiyou CountyEricSun Feb 14 00:00:00 2010
8271698000CalTopoCalTopoU.S.A.CaliforniaSiskiyou CountyEricSun Feb 14 00:00:00 2010
8281699000CalTopoCalTopoU.S.A.CaliforniaSiskiyou CountyEricSun Feb 14 00:00:00 2010
82917000CalTopoCalTopoAustriaEricSun Feb 14 00:00:00 2010
8311700000CalTopoCalTopoU.S.A.CaliforniaSiskiyou CountyEricSun Feb 14 00:00:00 2010
8391708000CalTopoCalTopoU.S.A.CaliforniaSiskiyou CountyEricSun Feb 14 00:00:00 2010
8401709000CalTopoCalTopoU.S.A.CaliforniaSiskiyou CountyEricSun Feb 14 00:00:00 2010
8421710000CalTopoCalTopoU.S.A.CaliforniaSiskiyou CountyEricSun Feb 14 00:00:00 2010
8431711000CalTopoCalTopoU.S.A.CaliforniaSiskiyou CountyEricSun Feb 14 00:00:00 2010
Powered by Xataface
(c) 2005-2024 All rights reserved