ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
SiteID LOCNAME Home Y (latitude) X (longitude) Zf (altitude, feet) Zm (altitude, meters) Map View XOrig YOrig HorizSource HorizAccuracy VertOrig VertSource VertAccuracy OrigHorizProj OrigHorizDatum OrigHorizNotes Macrohabitat MtsValley Geolocation TopoPos Aspect Slope Directions Nation State Local Vicinity TRS USER AddedOn D
122720700600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
123820800600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
124920900600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
126121000600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
127221100600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
128321200600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
129421300600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
130521400600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
237131100600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
238231200600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
239331300600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
240431400600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
241531500600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
242631600600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
243731700600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
31834900530CalTopoCalTopo~530 mapproximationYoung, thinned, Pseudotsuga menziesii forest, N of...U.S.A.OregonLane CountyT16S R8W S1 EricSun Feb 14 00:00:00 2010
33035000530CalTopoCalTopo~530 mapproximationYoung, thinned, Pseudotsuga menziesii forest, N of...U.S.A.OregonLane CountyT16S R8W S1 EricSun Feb 14 00:00:00 2010
131621500530CalTopoCalTopo~530 mapproximationYoung, thinned, Pseudotsuga menziesii forest, N of...U.S.A.OregonLane CountyT16S R8W S1 EricSun Feb 14 00:00:00 2010
141522500530CalTopoCalTopo~530 mapproximationYoung, thinned, Pseudotsuga menziesii forest, N of...U.S.A.OregonLane CountyT16S R8W S1 EricSun Feb 14 00:00:00 2010
142622600530CalTopoCalTopo~530 mapproximationYoung, thinned, Pseudotsuga menziesii forest, N of...U.S.A.OregonLane CountyT16S R8W S1 EricSun Feb 14 00:00:00 2010
143722700530CalTopoCalTopo~530 mapproximationYoung, thinned, Pseudotsuga menziesii forest, N of...U.S.A.OregonLane CountyT16S R8W S1 EricSun Feb 14 00:00:00 2010
250432300530CalTopoCalTopo~530 mapproximationYoung, thinned, Pseudotsuga menziesii forest, N of...U.S.A.OregonLane CountyT16S R8W S1 EricSun Feb 14 00:00:00 2010
251532400530CalTopoCalTopo~530 mapproximationYoung, thinned, Pseudotsuga menziesii forest, N of...U.S.A.OregonLane CountyT16S R8W S1 EricSun Feb 14 00:00:00 2010
252632500530CalTopoCalTopo~530 mapproximationYoung, thinned, Pseudotsuga menziesii forest, N of...U.S.A.OregonLane CountyT16S R8W S1 EricSun Feb 14 00:00:00 2010
253732600530CalTopoCalTopo~530 mapproximationYoung, thinned, Pseudotsuga menziesii forest, N of...U.S.A.OregonLane CountyT16S R8W S1 EricSun Feb 14 00:00:00 2010
254832700530CalTopoCalTopo~530 mapproximationYoung, thinned, Pseudotsuga menziesii forest, N of...U.S.A.OregonLane CountyT16S R8W S1 EricSun Feb 14 00:00:00 2010
255932800530CalTopoCalTopo~530 mapproximationYoung, thinned, Pseudotsuga menziesii forest, N of...U.S.A.OregonLane CountyT16S R8W S1 EricSun Feb 14 00:00:00 2010
257032900530CalTopoCalTopo~530 mapproximationYoung, thinned, Pseudotsuga menziesii forest, N of...U.S.A.OregonLane CountyT16S R8W S1 EricSun Feb 14 00:00:00 2010
258233000530CalTopoCalTopo~530 mapproximationYoung, thinned, Pseudotsuga menziesii forest, N of...U.S.A.OregonLane CountyT16S R8W S1 EricSun Feb 14 00:00:00 2010
259333100530CalTopoCalTopo~530 mapproximationYoung, thinned, Pseudotsuga menziesii forest, N of...U.S.A.OregonLane CountyT16S R8W S1 EricSun Feb 14 00:00:00 2010
Powered by Xataface
(c) 2005-2024 All rights reserved