ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
MicrohabitatID SiteID SubstrateOrder SubstrateClass SubstratePosition SubstrateCondition SubstrateTaxon SubstrateNote AddedOn Old eorID
963500saxicolousRock outcrop (small)Mon Nov 4 11:06:57 2013100
973511saxicolousRock outcrop (small)Mon Nov 4 11:06:57 2013101
10459saxicolousrock, wet and mossyMon Nov 4 11:06:57 2013108
10570Rocks under Quercus (deciduous)Mon Nov 4 11:06:57 2013109
115181epiphyticFallen from mixed forestMon Nov 4 11:06:57 2013119
116192saxicolousrock bankMon Nov 4 11:06:57 2013120
117203saxicolousrock bankMon Nov 4 11:06:57 2013121
1239terricolousmossover groundMon Nov 4 11:06:57 2013127
126343saxicolousRock, S faceMon Nov 4 11:06:57 2013130
127354saxicolousRock, S faceMon Nov 4 11:06:57 2013131
129376epiphyticrotted logMon Nov 4 11:06:57 2013133
130387terricolousin moss mat on sandy soilMon Nov 4 11:06:57 2013134
132410saxicolousexposed face of rock cliffMon Nov 4 11:06:57 2013136
136454saxicolousRock+/- open fieldMon Nov 4 11:06:57 2013140
137465terricolousCoarse sand+/- open fieldMon Nov 4 11:06:57 2013141
145554Mon Nov 4 11:06:57 2013149
150609epiphyticlitterfallMon Nov 4 11:06:57 2013154
152632epiphyticlitterfallMon Nov 4 11:06:57 2013156
153643epiphyticlitterfallMon Nov 4 11:06:57 2013157
154654epiphyticlitterfallMon Nov 4 11:06:57 2013158
155665epiphyticlitterfallMon Nov 4 11:06:57 2013159
159709epiphyticlitterfallMon Nov 4 11:06:57 2013163
162743epiphyticlitterfallMon Nov 4 11:06:57 2013166
163754epiphyticlitterfallMon Nov 4 11:06:57 2013167
166774epiphyticlitterfallMon Nov 4 11:06:57 2013170
167785epiphyticlitterfallMon Nov 4 11:06:57 2013171
173852Mon Nov 4 11:06:57 2013177
186297epiphyticlitterfallMon Nov 4 11:06:57 2013190
187993epiphyticlitterfallMon Nov 4 11:06:57 2013191
1881004epiphyticlitterfallMon Nov 4 11:06:57 2013192
Powered by Xataface
(c) 2005-2024 All rights reserved