ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
MicrohabitatID SiteID SubstrateOrder SubstrateClass SubstratePosition SubstrateCondition SubstrateTaxon SubstrateNote AddedOn Old eorID
1125Mon Nov 4 11:06:57 201315
12136Mon Nov 4 11:06:57 201316
13247Mon Nov 4 11:06:57 201317
14398Mon Nov 4 11:06:57 201318
15509Mon Nov 4 11:06:57 201319
16620Mon Nov 4 11:06:57 201320
17731Mon Nov 4 11:06:57 201321
18829Mon Nov 4 11:06:57 201322
19940Mon Nov 4 11:06:57 201323
201037Mon Nov 4 11:06:57 201324
211149Mon Nov 4 11:06:57 201325
221260Mon Nov 4 11:06:57 201326
231371epiphytichardwooddeciduous treeMon Nov 4 11:06:57 201327
251581epiphytichardwooddeciduous treeMon Nov 4 11:06:57 201329
442923epiphytic (wood)Redwood(Sequoia sempervirens stump (burnt)Mon Nov 4 11:06:57 201348
452934epiphytic (wood)coniferousRedwood(Sequoia sempervirens stump (burnt)Mon Nov 4 11:06:57 201349
145554Mon Nov 4 11:06:57 2013149
152632epiphyticlitterfallMon Nov 4 11:06:57 2013156
153643epiphyticlitterfallMon Nov 4 11:06:57 2013157
154654epiphyticlitterfallMon Nov 4 11:06:57 2013158
155665epiphyticlitterfallMon Nov 4 11:06:57 2013159
159709epiphyticlitterfallMon Nov 4 11:06:57 2013163
166774epiphyticlitterfallMon Nov 4 11:06:57 2013170
167785epiphyticlitterfallMon Nov 4 11:06:57 2013171
173852Mon Nov 4 11:06:57 2013177
174863epiphytichardwoodmoss covered Acer circinatum Mon Nov 4 11:06:57 2013178
175874epiphytichardwoodmoss covered Acer circinatum Mon Nov 4 11:06:57 2013179
176885epiphytichardwoodmoss covered Acer circinatum Mon Nov 4 11:06:57 2013180
177896epiphytichardwoodmoss covered Acer circinatum Mon Nov 4 11:06:57 2013181
179918epiphytichardwoodmoss covered Acer circinatum Mon Nov 4 11:06:57 2013183
Powered by Xataface
(c) 2005-2024 All rights reserved