ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
MicrohabitatID SiteID SubstrateOrder SubstrateClass SubstratePosition SubstrateCondition SubstrateTaxon SubstrateNote AddedOn Old eorID
33962619Mon Nov 4 11:06:57 20133400
34012623epiphyticconiferousPicea engelmanniiMon Nov 4 11:06:57 20133405
34022624epiphyticconiferousPicea engelmanniiMon Nov 4 11:06:57 20133406
34092632Mon Nov 4 11:06:57 20133413
34102633Mon Nov 4 11:06:57 20133414
34112634Mon Nov 4 11:06:57 20133415
34132637Mon Nov 4 11:06:57 20133417
34192644epiphyticconiferousAbiesMon Nov 4 11:06:57 20133423
34212646Mon Nov 4 11:06:57 20133425
34252651epiphyticconiferousAbiesMon Nov 4 11:06:57 20133429
34262652Mon Nov 4 11:06:57 20133430
34272653Mon Nov 4 11:06:57 20133431
34282660epiphyticconiferousAbiesMon Nov 4 11:06:57 20133432
34292661epiphyticconiferousAbiesMon Nov 4 11:06:57 20133433
34302662epiphyticconiferousAbiesMon Nov 4 11:06:57 20133434
34362669epiphyticconiferousPicea engelmanniiMon Nov 4 11:06:57 20133440
34372670epiphytichardwoodAmelanchier alnifoliaMon Nov 4 11:06:57 20133441
34382671epiphytichardwoodAmelanchier alnifoliaMon Nov 4 11:06:57 20133442
34392672epiphytichardwoodAmelanchier alnifoliaMon Nov 4 11:06:57 20133443
34402673epiphyticconiferousAbiesMon Nov 4 11:06:57 20133444
34412674epiphytichardwoodPopulus tremuloidesMon Nov 4 11:06:57 20133445
34422675epiphytichardwoodPopulus tremuloidesMon Nov 4 11:06:57 20133446
34432676epiphytichardwoodPopulus tremuloidesMon Nov 4 11:06:57 20133447
34442677epiphytichardwoodPopulus tremuloidesMon Nov 4 11:06:57 20133448
34462680epiphyticconiferousPicea pungensMon Nov 4 11:06:57 20133450
34772714Mon Nov 4 11:06:57 20133481
3495331epiphytichardwoodAmilancher alnifoliaMon Nov 4 11:06:57 20133499
35082722epiphyticlitterfallMon Nov 4 11:06:57 20133512
35092723epiphyticlitterfallMon Nov 4 11:06:57 20133513
35102724Mon Nov 4 11:06:57 20133514
Powered by Xataface
(c) 2005-2024 All rights reserved