ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
MicrohabitatID SiteID SubstrateOrder SubstrateClass SubstratePosition SubstrateCondition SubstrateTaxon SubstrateNote AddedOn Old eorID
46803785Mon Nov 4 11:06:57 201310256
46813785Mon Nov 4 11:06:57 201310257
46823785Mon Nov 4 11:06:57 201310258
46833785Mon Nov 4 11:06:57 201310259
46843785Mon Nov 4 11:06:57 201310260
46863787Mon Nov 4 11:06:57 201310262
47343801Mon Nov 4 11:06:57 201310310
47703818Mon Nov 4 11:06:57 201310346
47713818Mon Nov 4 11:06:57 201310347
48453849saxicolouscalcareouscementMon Nov 4 11:06:57 201310422
48583851Mon Nov 4 11:06:57 201310435
48593851Mon Nov 4 11:06:57 201310436
48603851Mon Nov 4 11:06:57 201310437
48613851Mon Nov 4 11:06:57 201310438
48623851Mon Nov 4 11:06:57 201310439
48633851Mon Nov 4 11:06:57 201310440
48643851Mon Nov 4 11:06:57 201310441
48653851Mon Nov 4 11:06:57 201310442
48663851Mon Nov 4 11:06:57 201310443
49093867epiphyticlitterfallMon Nov 4 11:06:57 201310486
49543895terricoloussoilsandyMon Nov 4 11:06:57 201310538
49553895terricoloussoilsandyMon Nov 4 11:06:57 201310539
49563895terricoloussoilsandyMon Nov 4 11:06:57 201310540
49573896terricolousthin soils over rockMon Nov 4 11:06:57 201310541
49593906saxicolousunder waterMon Nov 4 11:06:57 201310574
49653887terricoloussoilparent material = basaltMon Nov 4 11:06:57 201310551
49753890terricoloussoilparent material = basaltMon Nov 4 11:06:57 201310561
49833891terricolousamong mossesMon Nov 4 11:06:57 201310570
49863905epiphytichardwoodQuercus douglasiiMon Nov 4 11:06:57 201310573
50043909epiphyticconiferousPseudotsuga menziesiiMon Nov 4 11:06:57 201310593
Powered by Xataface
(c) 2005-2024 All rights reserved