ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
MicrohabitatID SiteID SubstrateOrder SubstrateClass SubstratePosition SubstrateCondition SubstrateTaxon SubstrateNote AddedOn Old eorID
30732307epiphytictrunk of treeMon Nov 4 11:06:57 20133077
30752309epiphyticlogMon Nov 4 11:06:57 20133079
30762310saxicolousrockMon Nov 4 11:06:57 20133080
30772311saxicolousrockMon Nov 4 11:06:57 20133081
30782312saxicolousrockMon Nov 4 11:06:57 20133082
30792313epiphytictrunk of treeMon Nov 4 11:06:57 20133083
30802314epiphytictrunk of treeMon Nov 4 11:06:57 20133084
30812316saxicolousrockMon Nov 4 11:06:57 20133085
30842319saxicolousrockMon Nov 4 11:06:57 20133088
30852320terricolousgroundMon Nov 4 11:06:57 20133089
30862321terricolousgroundMon Nov 4 11:06:57 20133090
30872322saxicolousrockMon Nov 4 11:06:57 20133091
30882323saxicolousrockMon Nov 4 11:06:57 20133092
30892324saxicolousrockMon Nov 4 11:06:57 20133093
30912327Mon Nov 4 11:06:57 20133095
30922328epiphytic (bark)barkMon Nov 4 11:06:57 20133096
30952331Mon Nov 4 11:06:57 20133099
30962332Mon Nov 4 11:06:57 20133100
30972333Mon Nov 4 11:06:57 20133101
31802409saxicolousrock outcrop, under open canopy near riverMon Nov 4 11:06:57 20133184
32712494epiphytic (wood)wood of stump/snagMon Nov 4 11:06:57 20133275
32802502epiphytic (wood)wood of rotten snagMon Nov 4 11:06:57 20133284
32892510Mon Nov 4 11:06:57 20133293
33142534Mon Nov 4 11:06:57 20133318
33672588terricolousground along fenceMon Nov 4 11:06:57 20133371
33682589terricolousground along fenceMon Nov 4 11:06:57 20133372
33692590terricolousgrowing in small, sparse clumps in fieldMon Nov 4 11:06:57 20133373
33842605epiphytichardwoodlitterfall from Pinus ponderosa into Quercus garry...Mon Nov 4 11:06:57 20133388
33862607Mon Nov 4 11:06:57 20133390
33882609Mon Nov 4 11:06:57 20133392
Powered by Xataface
(c) 2005-2024 All rights reserved