ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
MicrohabitatID SiteID SubstrateOrder SubstrateClass SubstratePosition SubstrateCondition SubstrateTaxon SubstrateNote AddedOn Old eorID
48583851Mon Nov 4 11:06:57 201310435
48593851Mon Nov 4 11:06:57 201310436
48603851Mon Nov 4 11:06:57 201310437
48613851Mon Nov 4 11:06:57 201310438
48623851Mon Nov 4 11:06:57 201310439
48633851Mon Nov 4 11:06:57 201310440
48643851Mon Nov 4 11:06:57 201310441
48653851Mon Nov 4 11:06:57 201310442
48663851Mon Nov 4 11:06:57 201310443
49093867epiphyticlitterfallMon Nov 4 11:06:57 201310486
49543895terricoloussoilsandyMon Nov 4 11:06:57 201310538
49553895terricoloussoilsandyMon Nov 4 11:06:57 201310539
49563895terricoloussoilsandyMon Nov 4 11:06:57 201310540
49573896terricolousthin soils over rockMon Nov 4 11:06:57 201310541
49593906saxicolousunder waterMon Nov 4 11:06:57 201310574
49653887terricoloussoilparent material = basaltMon Nov 4 11:06:57 201310551
49753890terricoloussoilparent material = basaltMon Nov 4 11:06:57 201310561
49833891terricolousamong mossesMon Nov 4 11:06:57 201310570
49863905epiphytichardwoodQuercus douglasiiMon Nov 4 11:06:57 201310573
50043909epiphyticconiferousPseudotsuga menziesiiMon Nov 4 11:06:57 201310593
50103909epiphyticconiferousPseudotsuga menziesiiMon Nov 4 11:06:57 201310600
50113909epiphyticconiferousPseudotsuga menziesiiMon Nov 4 11:06:57 201310601
50353912muscicolousmossesMon Nov 4 11:06:57 201310625
50363912muscicolousmossesMon Nov 4 11:06:57 201310626
50373912muscicolousmossesMon Nov 4 11:06:57 201310627
50383912muscicolousmossesMon Nov 4 11:06:57 201310628
50403912terricoloussoilMon Nov 4 11:06:57 201310630
50413912terricoloussoilMon Nov 4 11:06:57 201310631
50493916Mon Nov 4 11:06:57 201310640
50803928saxicolousultramaficperidotiteMon Nov 4 11:06:57 201310672
Powered by Xataface
(c) 2005-2024 All rights reserved