ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
SiteID LOCNAME Home Y (latitude) X (longitude) Zf (altitude, feet) Zm (altitude, meters) Map View XOrig YOrig HorizSource HorizAccuracy VertOrig VertSource VertAccuracy OrigHorizProj OrigHorizDatum OrigHorizNotes Macrohabitat MtsValley Geolocation TopoPos Aspect Slope Directions Nation State Local Vicinity TRS USER AddedOn D
118320300600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
119420400600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
120520500600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
121620600600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
122720700600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
123820800600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
124920900600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
126121000600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
127221100600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
128321200600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
129421300600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
130521400600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
234830900680CalTopoCalTopo680 mYoung Pseudotsuga menziesii forest, Beaver Flats o...U.S.A.OregonBenton CountyT13S R6W S19 / 44°26'N 123°28'W (GPS from r...EricSun Feb 14 00:00:00 2010
236031000680CalTopoCalTopo680 mYoung Pseudotsuga menziesii forest, Beaver Flats o...U.S.A.OregonBenton CountyT13S R6W S19 / 44°26'N 123°28'W (GPS from r...EricSun Feb 14 00:00:00 2010
237131100600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
238231200600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
239331300600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
240431400600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
241531500600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
242631600600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
243731700600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
2448318000CalTopoCalTopoOld Growth Pseudotsuga menziesii forest, Corvallis...U.S.A.OregonBenton CountyT12S R7W S23 44°30N 123°30W (GPS 0.6 mi u...EricSun Feb 14 00:00:00 2010
2459319000CalTopoCalTopoOld Growth Pseudotsuga menziesii forest, Corvallis...U.S.A.OregonBenton CountyT12S R7W S23 44°30N 123°30W (GPS 0.6 mi u...EricSun Feb 14 00:00:00 2010
2471320000CalTopoCalTopoOld Growth Pseudotsuga menziesii forest, Corvallis...U.S.A.OregonBenton CountyT12S R7W S23 44°30N 123°30W (GPS 0.6 mi u...EricSun Feb 14 00:00:00 2010
3646020328B043.80656-115.86427640001219CalTopoCalTopo-115°51.843°48.41219 mPinus ponderosa forest (50-100 years old)Northerly slopelower end of Grayback GulchU.S.A.IdahoBoise County30 miles NE of BoiseEricSun Feb 14 00:00:00 2010
3647020328C043.80656-115.86427640001219CalTopoCalTopo-115°51.843°48.41219 mRiparian zone with Alnus in Pinus ponderosa forest...Northerly slopelower end of Grayback GulchU.S.A.IdahoBoise County30 miles NE of BoiseEricSun Feb 14 00:00:00 2010
3618temp000CalTopoCalTopobla;hU.S.A.NevadaCarson CityEricSun Feb 14 00:00:00 2010
3768050301A039.19834-119.7537547061434CalTopoCalTopo-119.75375039.198340GPS100 m1434 mGPS45 mNAD83Artemisia tridentata wyomingensis / Elymus elymoid...flatNW side of hill by hot springs at the north end of...U.S.A.NevadaCarson CityCarson CityEricSun Feb 14 00:00:00 2010
3788030710Pinzl047001433CalTopoCalTopo1433 mEphedra, Psoralidium lanceolatum, Psorothamnus pol...S. end of Stillwater Range, east from N. end of Sa...U.S.A.NevadaChurchill County17N 32E Sect. 23EricSun Feb 14 00:00:00 2010
3942SmithRiver041.7966-124.1741412540CalTopoCalTopo15m15m?Old-growth Sequoia sempervirens with Pseudotsuga m...lower Smith River~2deg.Campground at Jedediah Smith Redwood State Park, n...U.S.A.CaliforniaDel Norte CountyMon Feb 11 00:00:00 2013
Powered by Xataface
(c) 2005-2024 All rights reserved