ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
SiteID LOCNAME Home Y (latitude) X (longitude) Zf (altitude, feet) Zm (altitude, meters) Map View XOrig YOrig HorizSource HorizAccuracy VertOrig VertSource VertAccuracy OrigHorizProj OrigHorizDatum OrigHorizNotes Macrohabitat MtsValley Geolocation TopoPos Aspect Slope Directions Nation State Local Vicinity TRS USER AddedOn D
114920000CalTopoCalTopoU.S.A.ArizonaEricSun Feb 14 00:00:00 2010
115020000600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
116120100600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
117220200600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
118320300600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
119420400600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
120520500600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
121620600600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
122720700600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
123820800600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
124920900600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
126021000CalTopoCalTopoU.S.A.ColoradoEricSun Feb 14 00:00:00 2010
126121000600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
127221100600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
128321200600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
129421300600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
130521400600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
147023002CalTopoCalTopo2 mDunes on north bank of Little River (Clam Beach)U.S.A.CaliforniaHumboldt CountyEricSun Feb 14 00:00:00 2010
22473000CalTopoCalTopoU.S.A.ArizonaEricSun Feb 14 00:00:00 2010
2315306001650CalTopoCalTopo1650 ftN. side of HWY 299 at mile 26.64U.S.A.CaliforniaHumboldt CountyT6N R3E sec.11 NE1/4 EricSun Feb 14 00:00:00 2010
23313074000CalTopoCalTopoU.S.A.EricSun Feb 14 00:00:00 2010
23323075000CalTopoCalTopoU.S.A.EricSun Feb 14 00:00:00 2010
23333076000CalTopoCalTopoU.S.A.EricSun Feb 14 00:00:00 2010
234830900680CalTopoCalTopo680 mYoung Pseudotsuga menziesii forest, Beaver Flats o...U.S.A.OregonBenton CountyT13S R6W S19 / 44°26'N 123°28'W (GPS from r...EricSun Feb 14 00:00:00 2010
236031000680CalTopoCalTopo680 mYoung Pseudotsuga menziesii forest, Beaver Flats o...U.S.A.OregonBenton CountyT13S R6W S19 / 44°26'N 123°28'W (GPS from r...EricSun Feb 14 00:00:00 2010
237131100600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
238231200600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
239331300600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
240431400600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
241531500600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
Powered by Xataface
(c) 2005-2024 All rights reserved