ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
MicrohabitatID SiteID SubstrateOrder SubstrateClass SubstratePosition SubstrateCondition SubstrateTaxon SubstrateNote AddedOn Old eorID
6403180epiphyticlitterfallMon Nov 4 11:06:57 2013644
6413182epiphyticlitterfallMon Nov 4 11:06:57 2013645
6423183epiphyticlitterfallMon Nov 4 11:06:57 2013646
6433184Mon Nov 4 11:06:57 2013647
6453186epiphyticlitterfallMon Nov 4 11:06:57 2013649
6463187epiphyticlitterfallMon Nov 4 11:06:57 2013650
6473188epiphyticlitterfallMon Nov 4 11:06:57 2013651
6483189epiphyticlitterfallMon Nov 4 11:06:57 2013652
6493190epiphyticlitterfallMon Nov 4 11:06:57 2013653
6503191epiphyticlitterfallMon Nov 4 11:06:57 2013654
6513193epiphyticlitterfallMon Nov 4 11:06:57 2013655
6533195epiphyticlitterfallMon Nov 4 11:06:57 2013657
6543196Mon Nov 4 11:06:57 2013658
6553197Mon Nov 4 11:06:57 2013659
6563198Mon Nov 4 11:06:57 2013660
6573199epiphytic (wood)rotten wood of stumpMon Nov 4 11:06:57 2013661
6613204epiphyticlitterfallMon Nov 4 11:06:57 2013665
6623205epiphyticlitterfallMon Nov 4 11:06:57 2013666
6633206epiphyticlitterfallMon Nov 4 11:06:57 2013667
6643207epiphyticlitterfallMon Nov 4 11:06:57 2013668
6653208epiphyticlitterfallMon Nov 4 11:06:57 2013669
6663209epiphyticlitterfallMon Nov 4 11:06:57 2013670
6673210epiphyticlitterfallMon Nov 4 11:06:57 2013671
6683211epiphyticlitterfallMon Nov 4 11:06:57 2013672
6703213epiphyticlitterfallMon Nov 4 11:06:57 2013674
6713215epiphyticlitterfallMon Nov 4 11:06:57 2013675
6723216epiphyticlitterfallMon Nov 4 11:06:57 2013676
6733217epiphyticlitterfallMon Nov 4 11:06:57 2013677
6743218terricolousmoss over soil on upturned rootsMon Nov 4 11:06:57 2013678
6763220epiphyticlitterfallMon Nov 4 11:06:57 2013680
Powered by Xataface
(c) 2005-2024 All rights reserved