ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
MicrohabitatID SiteID SubstrateOrder SubstrateClass SubstratePosition SubstrateCondition SubstrateTaxon SubstrateNote AddedOn Old eorID
25631761epiphyticconiferouslow branchPinus ponderosaMon Nov 4 11:06:57 20132567
25641762epiphyticconiferouslow branchPinus ponderosaMon Nov 4 11:06:57 20132568
25651763epiphyticconiferouslow branchPinus ponderosaMon Nov 4 11:06:57 20132569
25661764epiphyticconiferouslow branchPinus ponderosaMon Nov 4 11:06:57 20132570
25671765epiphyticconiferouslow branchPinus ponderosaMon Nov 4 11:06:57 20132571
25681766epiphyticconiferouslow branchPinus ponderosaMon Nov 4 11:06:57 20132572
25691767epiphyticconiferouslow branchPinus ponderosaMon Nov 4 11:06:57 20132573
25701768epiphyticconiferouslow branchPinus ponderosaMon Nov 4 11:06:57 20132574
25931794epiphyticconiferouslow branchPseudotsuga menziesiiMon Nov 4 11:06:57 20132597
43653711terricolousloose over soilMon Nov 4 11:06:57 20134369
43663712terricolousloose over soilMon Nov 4 11:06:57 20134370
45703753terricolousloose over soilMon Nov 4 11:06:57 201310144
45813754terricolousloose over soilMon Nov 4 11:06:57 201310155
45833754terricolousloose over soilMon Nov 4 11:06:57 201310157
45943754terricolousloose over soilMon Nov 4 11:06:57 201310168
45953754terricolousloose over soilMon Nov 4 11:06:57 201310169
45993754terricolousloose over soilMon Nov 4 11:06:57 201310174
46163753terricolousloose over soilMon Nov 4 11:06:57 201310191
37633608terricolousloose over groundMon Nov 4 11:06:57 20133767
1321419epiphyticlog over stream at outlet of upper pond.Mon Nov 4 11:06:57 20131325
1483599epiphyticlog in water at edge of channelMon Nov 4 11:06:57 20131487
1847292epiphyticlogMon Nov 4 11:06:57 20131851
1848293epiphyticlogMon Nov 4 11:06:57 20131852
1851296epiphytichardwoodlogold growthfrom old-growth treeMon Nov 4 11:06:57 20131855
30452276epiphyticlogdbh ca 1 mMon Nov 4 11:06:57 20133049
30462277epiphyticlogMon Nov 4 11:06:57 20133050
30492280epiphyticlogdbh ca 1 mMon Nov 4 11:06:57 20133053
30582290epiphyticlogdbh ca 1 mMon Nov 4 11:06:57 20133062
30602292epiphyticlogMon Nov 4 11:06:57 20133064
30632296epiphyticlogdbh ca 1 mMon Nov 4 11:06:57 20133067
Powered by Xataface
(c) 2005-2024 All rights reserved