ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
MicrohabitatID SiteID SubstrateOrder SubstrateClass SubstratePosition SubstrateCondition SubstrateTaxon SubstrateNote AddedOn Old eorID
123222epiphytic (bark)coniferousbark of trunkCalocedrus decurrensMon Nov 4 11:06:57 20131236
123323epiphytichardwoodbranchQuercus garryanaMon Nov 4 11:06:57 20131237
1125Mon Nov 4 11:06:57 201315
10126epiphytichardwoodupper branches of fallen treeQuercus sp.Mon Nov 4 11:06:57 2013105
100127saxicolousrockMon Nov 4 11:06:57 20131005
100228terricoloussoilMon Nov 4 11:06:57 20131006
100329terricolousmosses over soilMon Nov 4 11:06:57 20131007
100430terricoloussoilMon Nov 4 11:06:57 20131008
100531terricoloussoilMon Nov 4 11:06:57 20131009
100632terricoloussoilMon Nov 4 11:06:57 20131010
100733terricoloussoilMon Nov 4 11:06:57 20131011
100834terricoloussoilMon Nov 4 11:06:57 20131012
100935terricoloussoilMon Nov 4 11:06:57 20131013
101036saxicolousrockMon Nov 4 11:06:57 20131014
10237epiphytichardwoodbranchesQuercus sp, upper branches of fallen treeMon Nov 4 11:06:57 2013106
101138saxicolousrockMon Nov 4 11:06:57 20131015
101239terricoloussoil among rocksMon Nov 4 11:06:57 20131016
101340Mon Nov 4 11:06:57 20131017
101441Mon Nov 4 11:06:57 20131018
101542Mon Nov 4 11:06:57 20131019
101643Mon Nov 4 11:06:57 20131020
101744Mon Nov 4 11:06:57 20131021
101845Mon Nov 4 11:06:57 20131022
101946Mon Nov 4 11:06:57 20131023
102047Mon Nov 4 11:06:57 20131024
10348epiphytichardwoodbranchesQuercus sp, upper branches of fallen treeMon Nov 4 11:06:57 2013107
102149Mon Nov 4 11:06:57 20131025
102250saxicolousrockMon Nov 4 11:06:57 20131026
102351Mon Nov 4 11:06:57 20131027
102452saxicolousrockMon Nov 4 11:06:57 20131028
Powered by Xataface
(c) 2005-2024 All rights reserved