ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
MicrohabitatID SiteID SubstrateOrder SubstrateClass SubstratePosition SubstrateCondition SubstrateTaxon SubstrateNote AddedOn Old eorID
28742105saxicolousrockMon Nov 4 11:06:57 20132878
28752106saxicolousrockMon Nov 4 11:06:57 20132879
28762107saxicolousrockMon Nov 4 11:06:57 20132880
28772108saxicolousmosses on rockMon Nov 4 11:06:57 20132881
28782109saxicolousrockMon Nov 4 11:06:57 20132882
28792110saxicolousmosses on rockMon Nov 4 11:06:57 20132883
28802111saxicolousrockMon Nov 4 11:06:57 20132884
28812112saxicolousrockMon Nov 4 11:06:57 20132885
28822113saxicolousStereocaulon over rockMon Nov 4 11:06:57 20132886
28982131saxicolousSelagenellum over basaltic rockMon Nov 4 11:06:57 20132902
29012134epiphytichardwoodTrunk of Salmon BerryMon Nov 4 11:06:57 20132905
29082143epiphyticunderside of conifer logMon Nov 4 11:06:57 20132912
29282165epiphytictaken from the location of EBP# 1962 and attached ...hung on fence for about a year and a halfMon Nov 4 11:06:57 20132932
29702210Mon Nov 4 11:06:57 20132974
29712210Mon Nov 4 11:06:57 20132975
29722211Mon Nov 4 11:06:57 20132976
29732211Mon Nov 4 11:06:57 20132977
30102243Mon Nov 4 11:06:57 20133014
30452276epiphyticlogdbh ca 1 mMon Nov 4 11:06:57 20133049
30462277epiphyticlogMon Nov 4 11:06:57 20133050
30492280epiphyticlogdbh ca 1 mMon Nov 4 11:06:57 20133053
30502281terricolousforest floorMon Nov 4 11:06:57 20133054
30512283terricolousforest floorMon Nov 4 11:06:57 20133055
30522284Mon Nov 4 11:06:57 20133056
30532285saxicolousrockMon Nov 4 11:06:57 20133057
30552287epiphytictrunk of treeMon Nov 4 11:06:57 20133059
30562288Mon Nov 4 11:06:57 20133060
30572289Mon Nov 4 11:06:57 20133061
30582290epiphyticlogdbh ca 1 mMon Nov 4 11:06:57 20133062
30592291epiphytictrunk of treeMon Nov 4 11:06:57 20133063
Powered by Xataface
(c) 2005-2024 All rights reserved