ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
MicrohabitatID SiteID SubstrateOrder SubstrateClass SubstratePosition SubstrateCondition SubstrateTaxon SubstrateNote AddedOn Old eorID
25811780epiphyticlitterfallMon Nov 4 11:06:57 20132585
25821782epiphytichardwoodbranchQuercus garryanaMon Nov 4 11:06:57 20132586
25831783epiphyticconiferousneedlesPseudotsuga menziesiiMon Nov 4 11:06:57 20132587
25841784epiphytichardwoodbranchQuercus agrifolia?Mon Nov 4 11:06:57 20132588
25851785epiphytichardwoodbranchQuercus agrifolia?Mon Nov 4 11:06:57 20132589
25861786epiphytichardwoodtrunkQuercus agrifolia?Mon Nov 4 11:06:57 20132590
25871787epiphytichardwoodbranchQuercus agrifolia?Mon Nov 4 11:06:57 20132591
25881788epiphytichardwoodbranchQuercus agrifolia?Mon Nov 4 11:06:57 20132592
25891789epiphytichardwoodbranchQuercus agrifolia?Mon Nov 4 11:06:57 20132593
25931794epiphyticconiferouslow branchPseudotsuga menziesiiMon Nov 4 11:06:57 20132597
25951796epiphytichardwoodbranchQuercus kelloggiiMon Nov 4 11:06:57 20132599
25961797epiphyticconiferousbranchPseudotsuga menziesiiMon Nov 4 11:06:57 20132600
25971798epiphytichardwoodbranchArctostaphylos (probably fallen from Q. garryana)Mon Nov 4 11:06:57 20132601
25981799epiphytichardwoodbranchArctostaphylos (probably fallen from Q. garryana)Mon Nov 4 11:06:57 20132602
25991800epiphyticconiferousbranchPinus ponderosaMon Nov 4 11:06:57 20132603
26011802epiphyticconiferousbranchPseudotsuga menziesii?Mon Nov 4 11:06:57 20132605
26021805epiphyticconiferousbranchPseudotsuga menziesii?Mon Nov 4 11:06:57 20132606
26191823epiphyticconiferousbranchesAbies sp.Mon Nov 4 11:06:57 20132623
26281833epiphytichardwoodbranch twigsPopulus trichocarpaMon Nov 4 11:06:57 20132632
26311836epiphytichardwoodbranchQuercus garryanaMon Nov 4 11:06:57 20132635
26321838epiphytichardwoodbranchQuercus garryanaMon Nov 4 11:06:57 20132636
26331839epiphytichardwoodbranchPopulus trichocarpaMon Nov 4 11:06:57 20132637
26341840epiphytichardwoodbranchPopulus trichocarpaMon Nov 4 11:06:57 20132638
26821893epiphyticconiferousfallen branchPicea sitchensisMon Nov 4 11:06:57 20132686
26891900epiphytichardwoodlive outer branchesCercocarpus montanus (var. montanus?)Mon Nov 4 11:06:57 20132693
26901901epiphytichardwoodlive outer branchesCercocarpus montanus (var. montanus?)Mon Nov 4 11:06:57 20132694
26911902epiphyticlitterfallMon Nov 4 11:06:57 20132695
26921904epiphyticlitterfallMon Nov 4 11:06:57 20132696
26941906epiphyticconiferousbranchesPinus contorta?Mon Nov 4 11:06:57 20132698
26981910epiphyticconiferouslitterfallPinus ponderosaMon Nov 4 11:06:57 20132702
Powered by Xataface
(c) 2005-2024 All rights reserved