ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
MicrohabitatID SiteID SubstrateOrder SubstrateClass SubstratePosition SubstrateCondition SubstrateTaxon SubstrateNote AddedOn Old eorID
54014144terricolousgraniticSun Aug 1 12:13:29 2021
54024145saxicolousgranitic?Large boulders and rock fragmentsSun Aug 1 12:59:51 2021
53774131saxicolousgreywackeexposed small outcropSat Oct 10 20:11:49 2020
52744045epiphytic (wood)hardwoodprobably from Quercus sp. (deciduous)rotting snagSat Feb 2 16:54:47 2019
53164062epiphytic (bark)hardwoodornamental lilac shrubSat Apr 20 21:41:28 2019
53574108epiphytichardwoodmature treeAcer macrophyllumFri Aug 7 22:13:35 2020
53584108epiphytic (bark)hardwoodmature, large (diam ~5cm)Vitus californicaFri Aug 7 22:15:06 2020
52844054terricolousnon-calcareousSoils: Bressa-Dibble Complex. Parent materials: co...Wed Feb 20 13:43:22 2019
52854054saxicolousnon-calcareousConglomerate of marine sedimentary or metasediment...Wed Feb 20 13:57:53 2019
53334094saxicolousUltramaficperidotiteboulderTue Oct 15 09:02:27 2019
53354095saxicolousultramaficperidotiteDry stream bedTue Oct 15 12:03:11 2019
53614126saxicolousultramaficSun Aug 30 21:53:26 2020
53644112saxicolousultramaficMon Sep 7 10:59:07 2020
53664128saxicolousultramaficpartially submergedMon Sep 7 11:41:26 2020
53674114saxicolousultramaficsmall boulder on moraineMon Sep 7 12:17:20 2020
53684115saxicolousultramaficMon Sep 7 12:35:23 2020
53694116saxicolousultramaficpartly submergedWed Sep 9 20:10:46 2020
53704117saxicolousultramaficpartially submergedWed Sep 9 21:33:54 2020
53724120saxicolousultramaficseasonally submergedThu Sep 10 21:01:36 2020
53744121saxicolousultramaficsmall, loose rocksTue Sep 15 21:46:23 2020
52334008saxicolousvolcanic rockTue Mar 7 19:32:21 2017
10Sat Oct 12 22:07:05 20134
23744Mon Nov 4 11:06:57 20136
31148Mon Nov 4 11:06:57 20137
42247Mon Nov 4 11:06:57 20138
63025Mon Nov 4 11:06:57 201310
73136Mon Nov 4 11:06:57 201311
83247Mon Nov 4 11:06:57 201312
93358Mon Nov 4 11:06:57 201313
103444Mon Nov 4 11:06:57 201314
Powered by Xataface
(c) 2005-2024 All rights reserved