ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
MicrohabitatID SiteID SubstrateOrder SubstrateClass SubstratePosition SubstrateCondition SubstrateTaxon SubstrateNote AddedOn Old eorID
51453946epiphyticrootsmatureMon Nov 4 11:06:57 201310740
51393913epiphytichardwoodbark of trunklate successionalAlnus rhombifoliaMon Nov 4 11:06:57 201310734
51283943epiphyticconiferouswood of partly decorticated snagold-growthCalocedrus decurrensMon Nov 4 11:06:57 201310723
51273943epiphyticconiferouswood of partly decorticated snagold-growthCalocedrus decurrensMon Nov 4 11:06:57 201310722
51253942epiphyticconiferouslitterfallMon Nov 4 11:06:57 201310720
51243942epiphyticconiferouslitterfallMon Nov 4 11:06:57 201310719
51233942epiphyticconiferouslitterfallMon Nov 4 11:06:57 201310718
51223942epiphyticconiferouslitterfallMon Nov 4 11:06:57 201310717
51213942epiphyticconiferouslitterfallMon Nov 4 11:06:57 201310716
51203915saxicolousgraniticMon Nov 4 11:06:57 201310715
51193915saxicolousgraniticMon Nov 4 11:06:57 201310714
51183915saxicolousgraniticMon Nov 4 11:06:57 201310713
50923932terricolousin cracks in rock outcropMon Nov 4 11:06:57 201310684
50913932terricolousin cracks in rock outcropMon Nov 4 11:06:57 201310683
50903932terricolousin cracks in rock outcropMon Nov 4 11:06:57 201310682
50893932saxicolousacidicgranitic?Mon Nov 4 11:06:57 201310681
50883932saxicolousacidicgranitic?Mon Nov 4 11:06:57 201310680
50873932saxicolousacidicgranitic?Mon Nov 4 11:06:57 201310679
50833935saxicolousultramaficabove water lineperidotiteMon Nov 4 11:06:57 201310675
50823928saxicolousultramaficperidotiteMon Nov 4 11:06:57 201310674
50813928saxicolousultramaficperidotiteMon Nov 4 11:06:57 201310673
50803928saxicolousultramaficperidotiteMon Nov 4 11:06:57 201310672
50793927epiphyticconiferouslower branchesPinus ponderosaMon Nov 4 11:06:57 201310671
50783927epiphyticconiferouslower branchesPinus ponderosaMon Nov 4 11:06:57 201310670
50773927epiphyticconiferouslower branchesPinus ponderosaMon Nov 4 11:06:57 201310669
50763927epiphyticconiferouslower branchesPinus ponderosaMon Nov 4 11:06:57 201310668
50753927epiphyticconiferouslower branchesPinus ponderosaMon Nov 4 11:06:57 201310667
50743927epiphyticconiferouslower branchesPinus ponderosaMon Nov 4 11:06:57 201310666
50683922epiphyticconiferbark of trunkPinus sabinianaMon Nov 4 11:06:57 201310659
50673922epiphytichardwooddead branchQuercus garryanaMon Nov 4 11:06:57 201310658
Powered by Xataface
(c) 2005-2024 All rights reserved