ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
MicrohabitatID SiteID SubstrateOrder SubstrateClass SubstratePosition SubstrateCondition SubstrateTaxon SubstrateNote AddedOn Old eorID
30602292epiphyticlogMon Nov 4 11:06:57 20133064
30622295epiphytichardwoodtrunkDevils Club (Oplopanax horridum)Mon Nov 4 11:06:57 20133066
30632296epiphyticlogdbh ca 1 mMon Nov 4 11:06:57 20133067
30662299epiphytichardwoodtrunk of fallen Alnus rubraMon Nov 4 11:06:57 20133070
30672300epiphyticlitterfallMon Nov 4 11:06:57 20133071
30702303epiphytictrunk of treeMon Nov 4 11:06:57 20133074
30732307epiphytictrunk of treeMon Nov 4 11:06:57 20133077
30742308epiphytichardwoodBranch tipRhamnus purshianaMon Nov 4 11:06:57 20133078
30752309epiphyticlogMon Nov 4 11:06:57 20133079
30792313epiphytictrunk of treeMon Nov 4 11:06:57 20133083
30802314epiphytictrunk of treeMon Nov 4 11:06:57 20133084
30822317epiphytichardwoodlow on stemGarrya (silk tassel)Mon Nov 4 11:06:57 20133086
30832318epiphytichardwoodlow on stemGarrya (silk tassel)Mon Nov 4 11:06:57 20133087
31092344epiphytichardwoodtwigFraxinus latifoliaMon Nov 4 11:06:57 20133113
31102345epiphytichardwoodtwigPopulus trichocarpaMon Nov 4 11:06:57 20133114
31282361epiphyticconiferoussnagconiferMon Nov 4 11:06:57 20133132
31292362epiphytichardwoodtwigsQuarcus garryanaMon Nov 4 11:06:57 20133133
31392370epiphyticconiferousscar on trunkold growthPicea sitchensisMon Nov 4 11:06:57 20133143
31412373epiphyticconiferousinside hollow in live trunkold growthPicea sitchensisMon Nov 4 11:06:57 20133145
31422373epiphyticconiferousinside hollow in live trunkold growthPicea sitchensisMon Nov 4 11:06:57 20133146
31602389epiphytichardwoodtwigPopulus trichocarpaMon Nov 4 11:06:57 20133164
31612390epiphytichardwoodtwigAlnus sinuataMon Nov 4 11:06:57 20133165
31622391epiphytichardwoodtwigAlnus sinuataMon Nov 4 11:06:57 20133166
31652395epiphytichardwoodlive branchdbh ca. 0.4 mAcer macrophyllumMon Nov 4 11:06:57 20133169
31662396epiphytichardwoodlive branchdbh ca. 0.4 mAcer macrophyllumMon Nov 4 11:06:57 20133170
31672397epiphytichardwoodlive branchdbh ca. 0.4 mAcer macrophyllumMon Nov 4 11:06:57 20133171
32692492epiphyticconiferousbranchesAbiesMon Nov 4 11:06:57 20133273
32702492epiphyticconiferousbranchesAbiesMon Nov 4 11:06:57 20133274
32772499epiphytichardwoodbranchyoungAlnus rubraMon Nov 4 11:06:57 20133281
32782500epiphytichardwoodbranchyoungAlnus rubraMon Nov 4 11:06:57 20133282
Powered by Xataface
(c) 2005-2024 All rights reserved