ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
MicrohabitatID SiteID SubstrateOrder SubstrateClass SubstratePosition SubstrateCondition SubstrateTaxon SubstrateNote AddedOn Old eorID
20291180Mon Nov 4 11:06:57 20132033
20311182epiphyticlitterfallMon Nov 4 11:06:57 20132035
20321184Mon Nov 4 11:06:57 20132036
20391191epibryoustop of small rockmossMon Nov 4 11:06:57 20132043
20401192epibryoustop of small rockmossMon Nov 4 11:06:57 20132044
21111271epiphyticlitterfallMon Nov 4 11:06:57 20132115
21141275epiphyticlitterfallMon Nov 4 11:06:57 20132118
21151276epiphyticlitterfallMon Nov 4 11:06:57 20132119
21161277epiphytichardwoodPrunus sp.Mon Nov 4 11:06:57 20132120
21171278epiphyticlitterfallMon Nov 4 11:06:57 20132121
21191280epiphytichardwoodCastanopsis chrysophyllaMon Nov 4 11:06:57 20132123
21381301Mon Nov 4 11:06:57 20132142
21451309epiphyticlitterfallMon Nov 4 11:06:57 20132149
21461310epiphyticlitterfallMon Nov 4 11:06:57 20132150
21481312epiphyticlitterfallMon Nov 4 11:06:57 20132152
21501314Mon Nov 4 11:06:57 20132154
21511315Mon Nov 4 11:06:57 20132155
21521317Mon Nov 4 11:06:57 20132156
21541319Mon Nov 4 11:06:57 20132158
21571322epiphytichardwoodAcer circinatumMon Nov 4 11:06:57 20132161
21621328Mon Nov 4 11:06:57 20132166
21691335Mon Nov 4 11:06:57 20132173
21701336Mon Nov 4 11:06:57 20132174
21711337Mon Nov 4 11:06:57 20132175
21721339Mon Nov 4 11:06:57 20132176
21731340Mon Nov 4 11:06:57 20132177
21741341Mon Nov 4 11:06:57 20132178
21751342Mon Nov 4 11:06:57 20132179
21761343Mon Nov 4 11:06:57 20132180
21771344Mon Nov 4 11:06:57 20132181
Powered by Xataface
(c) 2005-2024 All rights reserved