ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
MicrohabitatID SiteID SubstrateOrder SubstrateClass SubstratePosition SubstrateCondition SubstrateTaxon SubstrateNote AddedOn Old eorID
21941363epiphyticlitterfallMon Nov 4 11:06:57 20132198
2215304epiphyticlitterfallMon Nov 4 11:06:57 20132219
2216305epiphyticlitterfallMon Nov 4 11:06:57 20132220
22281389epiphyticlitterfallMon Nov 4 11:06:57 20132232
22361398epiphyticlitterfallMon Nov 4 11:06:57 20132240
22441407epiphyticlitterfallconiferMon Nov 4 11:06:57 20132248
22571421epiphyticlitterfallMon Nov 4 11:06:57 20132261
22831450epiphyticlitterfallMon Nov 4 11:06:57 20132287
22861453epiphyticlitterfallMon Nov 4 11:06:57 20132290
23101480epiphyticlitterfallMon Nov 4 11:06:57 20132314
23301502epiphyticlitterfallMon Nov 4 11:06:57 20132334
23351508epiphyticlitterfallMon Nov 4 11:06:57 20132339
23481522epiphyticlitterfallMon Nov 4 11:06:57 20132352
23491523epiphyticlitterfallMon Nov 4 11:06:57 20132353
23811558epiphyticlitterfallMon Nov 4 11:06:57 20132385
23861564epiphyticlitterfallMon Nov 4 11:06:57 20132390
23871565epiphyticlitterfallMon Nov 4 11:06:57 20132391
23881566epiphyticlitterfallMon Nov 4 11:06:57 20132392
23941573epiphyticlitterfallMon Nov 4 11:06:57 20132398
23951574epiphyticlitterfallMon Nov 4 11:06:57 20132399
25811780epiphyticlitterfallMon Nov 4 11:06:57 20132585
26911902epiphyticlitterfallMon Nov 4 11:06:57 20132695
26921904epiphyticlitterfallMon Nov 4 11:06:57 20132696
28052030epiphyticlitterfallMon Nov 4 11:06:57 20132809
28062031epiphyticlitterfallMon Nov 4 11:06:57 20132810
28072032epiphyticlitterfallMon Nov 4 11:06:57 20132811
28082033epiphyticlitterfallMon Nov 4 11:06:57 20132812
28092034epiphyticlitterfallMon Nov 4 11:06:57 20132813
28102035epiphyticlitterfallMon Nov 4 11:06:57 20132814
28502078epiphyticgroundMon Nov 4 11:06:57 20132854
Powered by Xataface
(c) 2005-2024 All rights reserved