ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
MicrohabitatID SiteID SubstrateOrder SubstrateClass SubstratePosition SubstrateCondition SubstrateTaxon SubstrateNote AddedOn Old eorID
24661653epiphytichardwoodhardwoodsMon Nov 4 11:06:57 20132470
24671654epiphytichardwoodPopulusMon Nov 4 11:06:57 20132471
24681655epiphytichardwoodPopulusMon Nov 4 11:06:57 20132472
24691656epiphytichardwoodPopulusMon Nov 4 11:06:57 20132473
24701657epiphytichardwoodhardwoodsMon Nov 4 11:06:57 20132474
24711658epiphytichardwoodPopulusMon Nov 4 11:06:57 20132475
24721660epiphytichardwoodhardwoodsMon Nov 4 11:06:57 20132476
24731661epiphytichardwoodFraxinus latifoliaMon Nov 4 11:06:57 20132477
24741662epiphytichardwoodhardwoodsMon Nov 4 11:06:57 20132478
24751663Mon Nov 4 11:06:57 20132479
24761664epiphytichardwoodFraxinus latifoliaMon Nov 4 11:06:57 20132480
24771665epiphytichardwoodFraxinus latifoliaMon Nov 4 11:06:57 20132481
24781666epiphyticconiferousPseudotsuga menziesiiMon Nov 4 11:06:57 20132482
24791667epiphytichardwoodFraxinus latifoliaMon Nov 4 11:06:57 20132483
24921682Mon Nov 4 11:06:57 20132496
25811780epiphyticlitterfallMon Nov 4 11:06:57 20132585
26911902epiphyticlitterfallMon Nov 4 11:06:57 20132695
26921904epiphyticlitterfallMon Nov 4 11:06:57 20132696
28052030epiphyticlitterfallMon Nov 4 11:06:57 20132809
28062031epiphyticlitterfallMon Nov 4 11:06:57 20132810
28072032epiphyticlitterfallMon Nov 4 11:06:57 20132811
28082033epiphyticlitterfallMon Nov 4 11:06:57 20132812
28092034epiphyticlitterfallMon Nov 4 11:06:57 20132813
28102035epiphyticlitterfallMon Nov 4 11:06:57 20132814
28612090Mon Nov 4 11:06:57 20132865
28952128saxicolousamong basaltic rock and mossMon Nov 4 11:06:57 20132899
29192155epiphyticlitterfallMon Nov 4 11:06:57 20132923
29702210Mon Nov 4 11:06:57 20132974
29712210Mon Nov 4 11:06:57 20132975
29722211Mon Nov 4 11:06:57 20132976
Powered by Xataface
(c) 2005-2024 All rights reserved