ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
MicrohabitatID SiteID SubstrateOrder SubstrateClass SubstratePosition SubstrateCondition SubstrateTaxon SubstrateNote AddedOn Old eorID
8433406epiphyticconiferouslow branchTsuga heterophyllaMon Nov 4 11:06:57 2013847
8443407epiphyticconiferoussmall, low branchesTsuga heterophyllaMon Nov 4 11:06:57 2013848
8542961epiphyticconiferoussmall, low branchesTsuga heterophyllaMon Nov 4 11:06:57 2013858
8632971epiphyticconiferouslow, dead branchesTsuga heterophyllaMon Nov 4 11:06:57 2013867
8642972epiphyticconiferouslow, dead branch, Tsuga heterophyllaMon Nov 4 11:06:57 2013868
8732982epiphyticconiferousmosses over trunkPseudotsuga menziesiiMon Nov 4 11:06:57 2013877
8742983epiphyticconiferousmoss (Hypnum) over trunkPseudotsuga menziesiiMon Nov 4 11:06:57 2013878
8773418epiphyticconiferoustrunkPseudotsuga menziesiiMon Nov 4 11:06:57 2013881
8783419epiphyticconiferoustrunk Pseudotsuga menziesiiMon Nov 4 11:06:57 2013882
8853427epiphyticconiferoustrunkPseudotsuga menziesiiMon Nov 4 11:06:57 2013889
8943437epiphyticconiferousdead moss on trunkPseudotsuga menziesiiMon Nov 4 11:06:57 2013898
8983441epiphyticconiferousBranchAbies (Subalpine?)Mon Nov 4 11:06:57 2013902
8993442epiphyticconiferousBranchAbies (Subalpine?)Mon Nov 4 11:06:57 2013903
9003443epiphyticconiferousBranchAbies (Subalpine?)Mon Nov 4 11:06:57 2013904
9013446epiphyticconiferousBranchAbies (Subalpine?)Mon Nov 4 11:06:57 2013905
9023447epiphyticconiferousBranchAbies (Subalpine?)Mon Nov 4 11:06:57 2013906
9043449epiphyticconiferousBranchAbies (Subalpine?)Mon Nov 4 11:06:57 2013908
9053450epiphyticconiferousBranchAbies (Subalpine?)Mon Nov 4 11:06:57 2013909
9063451epiphyticconiferousBranchAbies (Subalpine?)Mon Nov 4 11:06:57 2013910
9073452epiphyticconiferousBranchAbies (Subalpine?)Mon Nov 4 11:06:57 2013911
9083453epiphyticconiferousBranchAbies (Subalpine?)Mon Nov 4 11:06:57 2013912
9203466epiphyticconiferousbranchesPinus contorta, small, deadMon Nov 4 11:06:57 2013924
9213468epiphyticconiferousbranchesAbiesMon Nov 4 11:06:57 2013925
9223469epiphyticconiferousbranchesAbiesMon Nov 4 11:06:57 2013926
9233470epiphyticconiferousbranchesAbiesMon Nov 4 11:06:57 2013927
9343482epiphyticconiferousbranchLarix laricina, deadMon Nov 4 11:06:57 2013938
9353483epiphyticconiferousbranchLarix laricina, deadMon Nov 4 11:06:57 2013939
9363484epiphyticconiferousbranchLarix laricina, deadMon Nov 4 11:06:57 2013940
9373485epiphyticconiferousbranchLarix laricina, deadMon Nov 4 11:06:57 2013941
9383486epiphyticconiferousbranchLarix laricina, deadMon Nov 4 11:06:57 2013942
Powered by Xataface
(c) 2005-2024 All rights reserved