ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
SiteID LOCNAME Home Y (latitude) X (longitude) Zf (altitude, feet) Zm (altitude, meters) Map View XOrig YOrig HorizSource HorizAccuracy VertOrig VertSource VertAccuracy OrigHorizProj OrigHorizDatum OrigHorizNotes Macrohabitat MtsValley Geolocation TopoPos Aspect Slope Directions Nation State Local Vicinity TRS USER AddedOn D
29718500500CalTopoCalTopo~500 mapproximationOld Growth Pseudotsuga menziesii forest, ~1/2 way ...U.S.A.OregonBenton CountyT12S R7W S23 44°14.31N 123°33.64W (GPS fro...EricSun Feb 14 00:00:00 2010
99318600500CalTopoCalTopo~500 mapproximationOld Growth Pseudotsuga menziesii forest, ~1/2 way ...U.S.A.OregonBenton CountyT12S R7W S23 44°14.31N 123°33.64W (GPS fro...EricSun Feb 14 00:00:00 2010
100418700500CalTopoCalTopo~500 mapproximationOld Growth Pseudotsuga menziesii forest, ~1/2 way ...U.S.A.OregonBenton CountyT12S R7W S23 44°14.31N 123°33.64W (GPS fro...EricSun Feb 14 00:00:00 2010
101518800500CalTopoCalTopo~500 mapproximationOld Growth Pseudotsuga menziesii forest, ~1/2 way ...U.S.A.OregonBenton CountyT12S R7W S23 44°14.31N 123°33.64W (GPS fro...EricSun Feb 14 00:00:00 2010
102618900500CalTopoCalTopo~500 mapproximationOld Growth Pseudotsuga menziesii forest, ~1/2 way ...U.S.A.OregonBenton CountyT12S R7W S23 44°14.31N 123°33.64W (GPS fro...EricSun Feb 14 00:00:00 2010
103719000CalTopoCalTopoU.S.A.NevadaEricSun Feb 14 00:00:00 2010
103819000500CalTopoCalTopo~500 mapproximationOld Growth Pseudotsuga menziesii forest, ~1/2 way ...U.S.A.OregonBenton CountyT12S R7W S23 44°14.31N 123°33.64W (GPS fro...EricSun Feb 14 00:00:00 2010
104919100500CalTopoCalTopo~500 mapproximationOld Growth Pseudotsuga menziesii forest, ~1/2 way ...U.S.A.OregonBenton CountyT12S R7W S23 44°14.31N 123°33.64W (GPS fro...EricSun Feb 14 00:00:00 2010
106019200500CalTopoCalTopo~500 mapproximationOld Growth Pseudotsuga menziesii forest, ~1/2 way ...U.S.A.OregonBenton CountyT12S R7W S23 44°14.31N 123°33.64W (GPS fro...EricSun Feb 14 00:00:00 2010
108219400450CalTopoCalTopo~450 mapproximationOld Growth Pseudotsuga menziesii forest, below roa...U.S.A.OregonBenton CountyT12S R7W S23 44°30.10N 123°30.44W (GPS fro...EricSun Feb 14 00:00:00 2010
109319500600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
110419600600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
111519700600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
112619800600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
113719900600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
11482000CalTopoCalTopoU.S.A.NevadaEricSun Feb 14 00:00:00 2010
114920000CalTopoCalTopoU.S.A.ArizonaEricSun Feb 14 00:00:00 2010
115020000600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
37302000Umpqua000CalTopoCalTopoOld oak woodland (Quercus garryana) filling in wit...Cascade RangeUmpqua WatershedterraceU.S.A.OregonDouglas CountyEricSun Feb 14 00:00:00 2010
39072009-09-20b040.508444-123.52175-999-999CalTopoCalTopoGPS15 mOpen ridgetop forest of Abies magnifica.Trinity MountainsSouth Fork Mountainridgeline0 degU.S.A.CaliforniaTrinity CountyEricWed Aug 4 23:00:00 2010
116120100600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
393620100911b040.83414-124.17714-999-999CalTopoCalTopo15mroughPicea sitchensis stand within coastal dune complex...Humboldt Bay North SpitU.S.A.CaliforniaHumboldt CountySun Dec 30 00:00:00 2012
397720100911b040.8344-124.1786-999-999CalTopoCalTopo15mroughPicea sitchensis stand within coastal dune complex...Humboldt Bay North SpitU.S.A.CaliforniaHumboldt CountySun Dec 30 00:00:00 2012
393720100911c040.84556-124.17414-999-999CalTopoCalTopo15mroughSalix (Willow) thicket in shrubby area of coastal ...Humboldt Bay North SpitU.S.A.CaliforniaHumboldt CountySun Dec 30 00:00:00 2012
394620130629041.24632-122.6658239001200CalTopoCalTopoGoogle Maps15mGoogle Maps15m?Tree roots on banks above a steep perennial stream...Trinity AlpsScott Mountain Creeknarrow valley bottomW50deg?U.S.A.CaliforniaTrinity CountyN of Trinity LakeSat Jul 13 23:00:00 2013
117220200600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
118320300600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
119420400600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
120520500600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
121620600600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
Powered by Xataface
(c) 2005-2024 All rights reserved