ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
MicrohabitatID SiteID SubstrateOrder SubstrateClass SubstratePosition SubstrateCondition SubstrateTaxon SubstrateNote AddedOn Old eorID
31282361epiphyticconiferoussnagconiferMon Nov 4 11:06:57 20133132
31292362epiphytichardwoodtwigsQuarcus garryanaMon Nov 4 11:06:57 20133133
31392370epiphyticconiferousscar on trunkold growthPicea sitchensisMon Nov 4 11:06:57 20133143
31412373epiphyticconiferousinside hollow in live trunkold growthPicea sitchensisMon Nov 4 11:06:57 20133145
31422373epiphyticconiferousinside hollow in live trunkold growthPicea sitchensisMon Nov 4 11:06:57 20133146
31602389epiphytichardwoodtwigPopulus trichocarpaMon Nov 4 11:06:57 20133164
31612390epiphytichardwoodtwigAlnus sinuataMon Nov 4 11:06:57 20133165
31622391epiphytichardwoodtwigAlnus sinuataMon Nov 4 11:06:57 20133166
31652395epiphytichardwoodlive branchdbh ca. 0.4 mAcer macrophyllumMon Nov 4 11:06:57 20133169
31662396epiphytichardwoodlive branchdbh ca. 0.4 mAcer macrophyllumMon Nov 4 11:06:57 20133170
31672397epiphytichardwoodlive branchdbh ca. 0.4 mAcer macrophyllumMon Nov 4 11:06:57 20133171
32692492epiphyticconiferousbranchesAbiesMon Nov 4 11:06:57 20133273
32702492epiphyticconiferousbranchesAbiesMon Nov 4 11:06:57 20133274
32772499epiphytichardwoodbranchyoungAlnus rubraMon Nov 4 11:06:57 20133281
32782500epiphytichardwoodbranchyoungAlnus rubraMon Nov 4 11:06:57 20133282
32942516epiphytichardwoodbranchRhamnus purshianaMon Nov 4 11:06:57 20133298
32972519epiphytichardwoodbranchsmallFraxinus latifoliaMon Nov 4 11:06:57 20133301
32982520epiphytichardwoodbranchsmallFraxinus latifoliaMon Nov 4 11:06:57 20133302
32992520epiphytichardwoodbranchsmallFraxinus latifoliaMon Nov 4 11:06:57 20133303
33092529epiphytichardwoodbranchsmall (0.05 m dbh)Fraxinus latifoliaMon Nov 4 11:06:57 20133313
33102530epiphytichardwoodbranchsmall (0.05 m dbh)Fraxinus latifoliaMon Nov 4 11:06:57 20133314
33112531epiphytichardwoodbranchCorylus cornutaMon Nov 4 11:06:57 20133315
33122532epiphytichardwoodbranchCorylus cornutaMon Nov 4 11:06:57 20133316
33132533epiphytichardwoodbranchCorylus cornutaMon Nov 4 11:06:57 20133317
33162536epiphytichardwoodbranch (litterfall)young but large (0.7 m dbh)Populus trichocarpaMon Nov 4 11:06:57 20133320
33182539epiphytichardwoodbranch twigsPopulus trichocarpaMon Nov 4 11:06:57 20133322
33192540epiphytichardwoodbranch twigsPopulus trichocarpaMon Nov 4 11:06:57 20133323
33322552epiphytichardwoodlive branchesAlnus rubraMon Nov 4 11:06:57 20133336
33462565epiphyticlitterfallMon Nov 4 11:06:57 20133350
33602579epiphytichardwoodlive branchessmall, youngFraxinus latifoliaMon Nov 4 11:06:57 20133364
Powered by Xataface
(c) 2005-2024 All rights reserved