ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
MicrohabitatID SiteID SubstrateOrder SubstrateClass SubstratePosition SubstrateCondition SubstrateTaxon SubstrateNote AddedOn Old eorID
51453946epiphyticrootsmatureMon Nov 4 11:06:57 201310740
51273943epiphyticconiferouswood of partly decorticated snagold-growthCalocedrus decurrensMon Nov 4 11:06:57 201310722
51283943epiphyticconiferouswood of partly decorticated snagold-growthCalocedrus decurrensMon Nov 4 11:06:57 201310723
51213942epiphyticconiferouslitterfallMon Nov 4 11:06:57 201310716
51223942epiphyticconiferouslitterfallMon Nov 4 11:06:57 201310717
51233942epiphyticconiferouslitterfallMon Nov 4 11:06:57 201310718
51243942epiphyticconiferouslitterfallMon Nov 4 11:06:57 201310719
51253942epiphyticconiferouslitterfallMon Nov 4 11:06:57 201310720
50833935saxicolousultramaficabove water lineperidotiteMon Nov 4 11:06:57 201310675
50873932saxicolousacidicgranitic?Mon Nov 4 11:06:57 201310679
50883932saxicolousacidicgranitic?Mon Nov 4 11:06:57 201310680
50893932saxicolousacidicgranitic?Mon Nov 4 11:06:57 201310681
50903932terricolousin cracks in rock outcropMon Nov 4 11:06:57 201310682
50913932terricolousin cracks in rock outcropMon Nov 4 11:06:57 201310683
50923932terricolousin cracks in rock outcropMon Nov 4 11:06:57 201310684
50803928saxicolousultramaficperidotiteMon Nov 4 11:06:57 201310672
50813928saxicolousultramaficperidotiteMon Nov 4 11:06:57 201310673
50823928saxicolousultramaficperidotiteMon Nov 4 11:06:57 201310674
50743927epiphyticconiferouslower branchesPinus ponderosaMon Nov 4 11:06:57 201310666
50753927epiphyticconiferouslower branchesPinus ponderosaMon Nov 4 11:06:57 201310667
50763927epiphyticconiferouslower branchesPinus ponderosaMon Nov 4 11:06:57 201310668
50773927epiphyticconiferouslower branchesPinus ponderosaMon Nov 4 11:06:57 201310669
50783927epiphyticconiferouslower branchesPinus ponderosaMon Nov 4 11:06:57 201310670
50793927epiphyticconiferouslower branchesPinus ponderosaMon Nov 4 11:06:57 201310671
50633922epiphytichardwoodbranchesQuercus garryanaMon Nov 4 11:06:57 201310654
50643922epiphytichardwooddead branchQuercus garryanaMon Nov 4 11:06:57 201310655
50653922epiphytichardwooddead branchQuercus garryanaMon Nov 4 11:06:57 201310656
50663922epiphytichardwoodrotting bark at bole of treeQuercus garryanaMon Nov 4 11:06:57 201310657
50673922epiphytichardwooddead branchQuercus garryanaMon Nov 4 11:06:57 201310658
50683922epiphyticconiferbark of trunkPinus sabinianaMon Nov 4 11:06:57 201310659
Powered by Xataface
(c) 2005-2024 All rights reserved