ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
SiteID EORID MicrohabitatID Observation Type Observation Number ObsNumSub Inclusion Observation Date ObsBy ObsWith Study Plot Value GenBankLink Notes Added On StorageID
11331 [US]5379PreservedSpecimenEBP#5191part 4 of 402020-08-19E.B.Peterson2020-10-15 20:31:01
11332 [CAS]5379PreservedSpecimenEBP#5192part 2 of 202020-08-19E.B.Peterson2020-10-15 20:03:09
11333 [CAS]5379PreservedSpecimenEBP#5193part 2 of 202020-08-19E.B.Peterson2020-10-15 20:03:52
11334 [CAS]5380PreservedSpecimenEBP#5194part 2 of 202020-08-19E.B.Peterson2020-10-15 20:04:41
11343 [CAS]5384PreservedSpecimenEBP#5198part 1 of 202020-12-14E.B.Peterson2020-12-14 20:25:48
11344 [CAS]5384PreservedSpecimenEBP#5198part 2 of 202020-12-14E.B.Peterson2020-12-14 20:25:48
113455384PreservedSpecimenEBP#519902020-12-14E.B.Peterson2020-12-14 20:36:48
11346 [CAS]5385PreservedSpecimenEBP#5200part 1 of 202020-12-14E.B.Peterson2020-12-14 20:48:08
11347 [CAS]5385PreservedSpecimenEBP#5200part 2 of 202020-12-14E.B.Peterson2020-12-14 20:48:08
113485385PreservedSpecimenEBP#520102020-12-14E.B.Peterson2020-12-14 20:49:39
11349 [CAS]5385PreservedSpecimenEBP#5202part 1 of 202020-12-14E.B.Peterson2020-12-14 20:50:15
11350 [CAS]5385PreservedSpecimenEBP#5202part 2 of 202020-12-14E.B.Peterson2020-12-14 20:50:15
11351 [CAS]5385PreservedSpecimenEBP#520302020-12-14E.B.Peterson2020-12-14 20:51:21
11352 [CAS]5385PreservedSpecimenEBP#520402020-12-14E.B.Peterson2020-12-14 20:51:58
11353 [USFS Shasta-Trinity]5386PreservedSpecimenEBP#520502020-12-16E.B.Peterson2020-12-26 11:27:27
113545386PreservedSpecimenEBP#520602020-12-16E.B.Peterson2020-12-26 11:30:15
11355 [USFS Shasta-Trinity]5386PreservedSpecimenEBP#520702020-12-16E.B.Peterson2020-12-26 11:31:04
11356 [USFS Shasta-Trinity]5386PreservedSpecimenEBP#5208part 1 of 202020-12-16E.B.Peterson2020-12-26 11:33:12
11357 [CAS]5386PreservedSpecimenEBP#5208part 2 of 202020-12-16E.B.Peterson2020-12-26 11:33:12
11358 [USFS Shasta-Trinity]5386PreservedSpecimenEBP#5209part 1 of 202020-12-16E.B.Peterson2020-12-26 11:34:27
11359 [CAS]5386PreservedSpecimenEBP#5209part 2 of 202020-12-16E.B.Peterson2020-12-26 11:34:27
11360 [USFS Shasta-Trinity]5386PreservedSpecimenEBP#5210part 1 of 402020-12-16E.B.Peterson2020-12-26 11:35:57
11361 [CAS]5386PreservedSpecimenEBP#5210part 2 of 402020-12-16E.B.Peterson2020-12-26 11:35:57
11362 [CAS]5386PreservedSpecimenEBP#5210part 3 of 402020-12-16E.B.Peterson2020-12-26 11:35:57
11363 [CAS]5386PreservedSpecimenEBP#5210part 4 of 402020-12-16E.B.Peterson2020-12-26 11:35:57
11364 [USFS Shasta-Trinity]5386PreservedSpecimenEBP#5211part 1 of 402020-12-16E.B.Peterson2020-12-26 11:36:43
11365 [CAS]5386PreservedSpecimenEBP#5211part 2 of 402020-12-16E.B.Peterson2020-12-26 11:36:43
11366 [CAS]5386PreservedSpecimenEBP#5211part 3 of 402020-12-16E.B.Peterson2020-12-26 11:36:43
11367 [CAS]5386PreservedSpecimenEBP#5211part 4 of 402020-12-16E.B.Peterson2020-12-26 11:36:43
11368 [USFS Shasta-Trinity]5386PreservedSpecimenEBP#5212part 1 of 402020-12-16E.B.Peterson2020-12-26 11:38:07
Powered by Xataface
(c) 2005-2024 All rights reserved