ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
MicrohabitatID SiteID SubstrateOrder SubstrateClass SubstratePosition SubstrateCondition SubstrateTaxon SubstrateNote AddedOn Old eorID
52944059terricolousgraniticdecomposed graniteWed Feb 20 17:48:02 2019
53314056terricolousgraniticdecomposed graniteSat Oct 12 22:34:46 2019
54014144terricolousgraniticSun Aug 1 12:13:29 2021
45573750terricolousgypsiferoussoilgypsiferousMon Nov 4 11:06:57 201310131
45583750terricolousgypsiferoussoilgypsiferousMon Nov 4 11:06:57 201310132
45593750terricolousgypsiferoussoilgypsiferousMon Nov 4 11:06:57 201310133
45603750terricolousgypsiferoussoilgypsiferousMon Nov 4 11:06:57 201310134
45613750terricolousgypsiferoussoilgypsiferousMon Nov 4 11:06:57 201310135
45623750terricolousgypsiferoussoilgypsiferousMon Nov 4 11:06:57 201310136
45633750terricolousgypsiferoussoilgypsiferousMon Nov 4 11:06:57 201310137
46193764terricolousgypsiferoussoilgypsumMon Nov 4 11:06:57 201310195
46203764terricolousgypsiferoussoilgypsumMon Nov 4 11:06:57 201310196
46213765terricolousgypsiferoussoilgypsumMon Nov 4 11:06:57 201310197
46223765terricolousgypsiferoussoilgypsumMon Nov 4 11:06:57 201310198
46233765terricolousgypsiferoussoilgypsumMon Nov 4 11:06:57 201310199
46243765terricolousgypsiferoussoilgypsumMon Nov 4 11:06:57 201310200
46253765terricolousgypsiferoussoilgypsumMon Nov 4 11:06:57 201310201
46263765terricolousgypsiferoussoilgypsumMon Nov 4 11:06:57 201310202
46273765terricolousgypsiferoussoilgypsumMon Nov 4 11:06:57 201310203
46283766terricolousgypsiferoussoilgypsumMon Nov 4 11:06:57 201310204
46293766terricolousgypsiferoussoilgypsumMon Nov 4 11:06:57 201310205
46303767terricolousgypsiferoussoilgypsumMon Nov 4 11:06:57 201310206
46313767terricolousgypsiferoussoilgypsumMon Nov 4 11:06:57 201310207
46323767terricolousgypsiferoussoilgypsumMon Nov 4 11:06:57 201310208
46333767terricolousgypsiferoussoilgypsumMon Nov 4 11:06:57 201310209
46343767terricolousgypsiferoussoilgypsumMon Nov 4 11:06:57 201310210
52844054terricolousnon-calcareousSoils: Bressa-Dibble Complex. Parent materials: co...Wed Feb 20 13:43:22 2019
37303555terricoloussiliceoussoillots of decomposing granite rocksMon Nov 4 11:06:57 20133734
37313555terricoloussiliceoussoillots of decomposing granite rocksMon Nov 4 11:06:57 20133735
37923601terricoloussiliceoussoilgraniticMon Nov 4 11:06:57 20133796
Powered by Xataface
(c) 2005-2024 All rights reserved