ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
MicrohabitatID SiteID SubstrateOrder SubstrateClass SubstratePosition SubstrateCondition SubstrateTaxon SubstrateNote AddedOn Old eorID
6993245epiphyticfallen tree, trunk held >0.5m above ground.Mon Nov 4 11:06:57 2013703
7003246terricolousgroundMon Nov 4 11:06:57 2013704
7203269terricolousdirt roadMon Nov 4 11:06:57 2013724
7693323terricolouswell-rotted (soil-free) root from tip upMon Nov 4 11:06:57 2013773
8223383terricolousgroundMon Nov 4 11:06:57 2013826
8493412Mon Nov 4 11:06:57 2013853
8642972epiphyticconiferouslow, dead branch, Tsuga heterophyllaMon Nov 4 11:06:57 2013868
8692977Mon Nov 4 11:06:57 2013873
8702978Mon Nov 4 11:06:57 2013874
8953438saxicolousmossy bouldersMon Nov 4 11:06:57 2013899
9093454terricolousSoilMon Nov 4 11:06:57 2013913
9103455Mon Nov 4 11:06:57 2013914
9113457saxicolousrock faceMon Nov 4 11:06:57 2013915
9123458saxicolousrock faceMon Nov 4 11:06:57 2013916
9143460saxicolousrockMon Nov 4 11:06:57 2013918
9153461saxicolousrockMon Nov 4 11:06:57 2013919
9163462saxicolousrockMon Nov 4 11:06:57 2013920
9173463saxicolousrockMon Nov 4 11:06:57 2013921
9183464terricoloussoil among rocksMon Nov 4 11:06:57 2013922
9193465terricoloussoil among rocksMon Nov 4 11:06:57 2013923
9243471saxicolousrockMon Nov 4 11:06:57 2013928
9253472saxicolousrockMon Nov 4 11:06:57 2013929
9263473Mon Nov 4 11:06:57 2013930
9273474Mon Nov 4 11:06:57 2013931
9283475Mon Nov 4 11:06:57 2013932
9293476Mon Nov 4 11:06:57 2013933
9303477epibyoussphagnum (dead)edge of fenMon Nov 4 11:06:57 2013934
9323480terricolous"ground"trail to fenMon Nov 4 11:06:57 2013936
9333481terricolous"ground"trail to fenMon Nov 4 11:06:57 2013937
9403488terricoloussoilopposit side of road (W. sideMon Nov 4 11:06:57 2013944
Powered by Xataface
(c) 2005-2024 All rights reserved