ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
SiteID LOCNAME Home Y (latitude) X (longitude) Zf (altitude, feet) Zm (altitude, meters) Map View XOrig YOrig HorizSource HorizAccuracy VertOrig VertSource VertAccuracy OrigHorizProj OrigHorizDatum OrigHorizNotes Macrohabitat MtsValley Geolocation TopoPos Aspect Slope Directions Nation State Local Vicinity TRS USER AddedOn D
17272530047.379718-117.8197180670CalTopoCalTopo117° 49.12' W47° 22.79' N670 meroded channel ridge (channeled scabland) with gra...Scablands of E WashingtonSouth of Tyler, along road terminating at dam for ...U.S.A.WashingtonSpokane CountySW of Spokane22N 40E Sect. 19 SW 1/4EricSun Feb 14 00:00:00 2010
17282531047.379718-117.8197180670CalTopoCalTopo117° 49.12' W47° 22.79' N670 meroded channel ridge (channeled scabland) with gra...Scablands of E WashingtonSouth of Tyler, along road terminating at dam for ...U.S.A.WashingtonSpokane CountySW of Spokane22N 40E Sect. 19 SW 1/4EricSun Feb 14 00:00:00 2010
10981954043.338175-122.926170650CalTopoCalTopo122° 55.5' W43° 20.3' N650 mYoung Pseudotsuga menziesii forestCascade RangeNear Honey CreekU.S.A.OregonDouglas CountyEast of GlideEricSun Feb 14 00:00:00 2010
80716800600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
81816900600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
83017000600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
84117100600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
85217200600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
86317300600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
87417400600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
88517500600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
89617600600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
90717700600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
91817800600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
92917900600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
94118000600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
95218100600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
96318200600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
97418300600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
98518400600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
109319500600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
110419600600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
111519700600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
112619800600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
113719900600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
115020000600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
116120100600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
117220200600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
118320300600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
119420400600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
Powered by Xataface
(c) 2005-2024 All rights reserved