ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
SiteID LOCNAME Home Y (latitude) X (longitude) Zf (altitude, feet) Zm (altitude, meters) Map View XOrig YOrig HorizSource HorizAccuracy VertOrig VertSource VertAccuracy OrigHorizProj OrigHorizDatum OrigHorizNotes Macrohabitat MtsValley Geolocation TopoPos Aspect Slope Directions Nation State Local Vicinity TRS USER AddedOn D
353398004600CalTopoCalTopo4600 ftHorse Mountain, next to Titlow Hill Road ~40m beyo...U.S.A.CaliforniaHumboldt CountyT6N R4E sec. 32 NE1/4 EricSun Feb 14 00:00:00 2010
25293252044.978175-122.98287318055CalTopoCalTopo122°58.9'W44°58.7'N 55 mEdge of small area of dense hardwoods.Willamette ValleyflatU.S.A.OregonMarion CountySalem, W side of Chemeketa CollegeEricSun Feb 14 00:00:00 2010
25303253044.978175-122.98287318055CalTopoCalTopo122°58.9'W44°58.7'N 55 mEdge of small area of dense hardwoods.Willamette ValleyflatU.S.A.OregonMarion CountySalem, W side of Chemeketa CollegeEricSun Feb 14 00:00:00 2010
25313254044.978175-122.98287318055CalTopoCalTopo122°58.9'W44°58.7'N 55 mEdge of small area of dense hardwoods.Willamette ValleyflatU.S.A.OregonMarion CountySalem, W side of Chemeketa CollegeEricSun Feb 14 00:00:00 2010
25323255044.978175-122.98287318055CalTopoCalTopo122°58.9'W44°58.7'N 55 mEdge of small area of dense hardwoods.Willamette ValleyflatU.S.A.OregonMarion CountySalem, W side of Chemeketa CollegeEricSun Feb 14 00:00:00 2010
25333256044.978175-122.98287318055CalTopoCalTopo122°58.9'W44°58.7'N 55 mEdge of small area of dense hardwoods.Willamette ValleyflatU.S.A.OregonMarion CountySalem, W side of Chemeketa CollegeEricSun Feb 14 00:00:00 2010
25343257044.978175-122.98287318055CalTopoCalTopo122°58.9'W44°58.7'N 55 mEdge of small area of dense hardwoods.Willamette ValleyflatU.S.A.OregonMarion CountySalem, W side of Chemeketa CollegeEricSun Feb 14 00:00:00 2010
25353258044.978175-122.98287318055CalTopoCalTopo122°58.9'W44°58.7'N 55 mInterior of small area of dense hardwoods.Willamette ValleyflatU.S.A.OregonMarion CountySalem, W side of Chemeketa CollegeEricSun Feb 14 00:00:00 2010
25363259044.978175-122.98287318055CalTopoCalTopo122°58.9'W44°58.7'N 55 mInterior of small area of dense hardwoods.Willamette ValleyflatU.S.A.OregonMarion CountySalem, W side of Chemeketa CollegeEricSun Feb 14 00:00:00 2010
25383260044.978175-122.98287318055CalTopoCalTopo122°58.9'W44°58.7'N 55 mInterior of small area of dense hardwoods.Willamette ValleyflatU.S.A.OregonMarion CountySalem, W side of Chemeketa CollegeEricSun Feb 14 00:00:00 2010
80716800600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
81816900600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
83017000600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
84117100600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
85217200600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
86317300600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
87417400600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
88517500600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
89617600600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
90717700600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
91817800600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
92917900600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
94118000600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
95218100600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
96318200600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
97418300600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
98518400600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
109319500600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
110419600600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
111519700600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
Powered by Xataface
(c) 2005-2024 All rights reserved