ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
MicrohabitatID SiteID SubstrateOrder SubstrateClass SubstratePosition SubstrateCondition SubstrateTaxon SubstrateNote AddedOn Old eorID
1171215epiphytic (bark)coniferousChaenotheca trichialis on bark of trunkThuja plicataMon Nov 4 11:06:57 20131175
1172216epiphytic (bark)coniferousbark of trunkThuja plicataMon Nov 4 11:06:57 20131176
1173217epiphytic (bark)coniferousburnt bark of trunkThuja plicataMon Nov 4 11:06:57 20131177
1174218epiphytic (bark)coniferousburnt wood/bark of trunkThuja plicataMon Nov 4 11:06:57 20131178
1175219epiphyticrotting logMon Nov 4 11:06:57 20131179
1176220saxicolousrockMon Nov 4 11:06:57 20131180
1177221saxicolousrockMon Nov 4 11:06:57 20131181
1178222saxicolousrockMon Nov 4 11:06:57 20131182
1179223saxicolousrockMon Nov 4 11:06:57 20131183
1180224saxicolousrockMon Nov 4 11:06:57 20131184
1181226saxicolousrockMon Nov 4 11:06:57 20131185
1182227saxicolousrockMon Nov 4 11:06:57 20131186
1183228saxicolousrockMon Nov 4 11:06:57 20131187
1184229saxicolousrockMon Nov 4 11:06:57 20131188
1185230saxicolousrockMon Nov 4 11:06:57 20131189
1186231terricoloussoil & moss on rock Mon Nov 4 11:06:57 20131190
1187232terricoloussoil over rockMon Nov 4 11:06:57 20131191
1188233Mon Nov 4 11:06:57 20131192
1189234terricoloussoil over rockMon Nov 4 11:06:57 20131193
1190235terricoloussoil over rockMon Nov 4 11:06:57 20131194
1191237Mon Nov 4 11:06:57 20131195
1192238Mon Nov 4 11:06:57 20131196
1193239Mon Nov 4 11:06:57 20131197
1194240Mon Nov 4 11:06:57 20131198
1195241epiphyticconiferouslitterfallPseudotsuga menziesiiMon Nov 4 11:06:57 20131199
1196242Mon Nov 4 11:06:57 20131200
1197243Mon Nov 4 11:06:57 20131201
1198244Mon Nov 4 11:06:57 20131202
1199245Mon Nov 4 11:06:57 20131203
1200246epiphyticconiferousbranchPseudotsuga menziesiiMon Nov 4 11:06:57 20131204
Powered by Xataface
(c) 2005-2024 All rights reserved