ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
SiteID LOCNAME Home Y (latitude) X (longitude) Zf (altitude, feet) Zm (altitude, meters) Map View XOrig YOrig HorizSource HorizAccuracy VertOrig VertSource VertAccuracy OrigHorizProj OrigHorizDatum OrigHorizNotes Macrohabitat MtsValley Geolocation TopoPos Aspect Slope Directions Nation State Local Vicinity TRS USER AddedOn D
24712000CalTopoCalTopoU.S.A.CaliforniaEricSun Feb 14 00:00:00 2010
365127001650CalTopoCalTopo1650 ftN. side of HWY 299 at mile 26.64U.S.A.CaliforniaHumboldt CountyT6N R3E sec.11 NE1/4 EricSun Feb 14 00:00:00 2010
3991300050CalTopoCalTopoapproximation+/- 50 mBig Lagoon spruce forest, E. side of Big Lagoon sc...U.S.A.CaliforniaHumboldt CountyT9N R1W sec.24 NW 1/4 EricSun Feb 14 00:00:00 2010
4101310015CalTopoCalTopoapproximation+/- 15 mE. side of HWY 101 just S. of WesthavenU.S.A.CaliforniaHumboldt CountyEricSun Feb 14 00:00:00 2010
4211320050CalTopoCalTopoapproximation+/- 50 mW. side of HWY 101, ~50m S of 111.70mile markerU.S.A.CaliforniaHumboldt CountyEricSun Feb 14 00:00:00 2010
432133000CalTopoCalTopounder 300 mForest of Picea sitchensisParking lot for Azalea Nature Trail, Humboldt Lago...U.S.A.CaliforniaHumboldt CountyEricSun Feb 14 00:00:00 2010
443134000CalTopoCalTopoRoad along Clam Beach, W. side at 0.33 mile markerU.S.A.CaliforniaHumboldt CountyEricSun Feb 14 00:00:00 2010
521141000CalTopoCalTopoU.S.A.CaliforniaHumboldt CountyEricSun Feb 14 00:00:00 2010
62015000CalTopoCalTopoU.S.A.CaliforniaSiskiyou CountyEricSun Feb 14 00:00:00 2010
8251696000CalTopoCalTopoU.S.A.CaliforniaSiskiyou CountyEricSun Feb 14 00:00:00 2010
8261697000CalTopoCalTopoU.S.A.CaliforniaSiskiyou CountyEricSun Feb 14 00:00:00 2010
8271698000CalTopoCalTopoU.S.A.CaliforniaSiskiyou CountyEricSun Feb 14 00:00:00 2010
8281699000CalTopoCalTopoU.S.A.CaliforniaSiskiyou CountyEricSun Feb 14 00:00:00 2010
8311700000CalTopoCalTopoU.S.A.CaliforniaSiskiyou CountyEricSun Feb 14 00:00:00 2010
8391708000CalTopoCalTopoU.S.A.CaliforniaSiskiyou CountyEricSun Feb 14 00:00:00 2010
8401709000CalTopoCalTopoU.S.A.CaliforniaSiskiyou CountyEricSun Feb 14 00:00:00 2010
8421710000CalTopoCalTopoU.S.A.CaliforniaSiskiyou CountyEricSun Feb 14 00:00:00 2010
8431711000CalTopoCalTopoU.S.A.CaliforniaSiskiyou CountyEricSun Feb 14 00:00:00 2010
8441712000CalTopoCalTopoU.S.A.CaliforniaSiskiyou CountyEricSun Feb 14 00:00:00 2010
8461714000CalTopoCalTopoU.S.A.CaliforniaSiskiyou CountyEricSun Feb 14 00:00:00 2010
8541721000CalTopoCalTopoU.S.A.CaliforniaSiskiyou CountyEricSun Feb 14 00:00:00 2010
8551722000CalTopoCalTopoU.S.A.CaliforniaSiskiyou CountyEricSun Feb 14 00:00:00 2010
8871751000CalTopoCalTopoU.S.A.CaliforniaEricSun Feb 14 00:00:00 2010
8881752000CalTopoCalTopoU.S.A.CaliforniaEricSun Feb 14 00:00:00 2010
8891753000CalTopoCalTopoU.S.A.CaliforniaEricSun Feb 14 00:00:00 2010
8901754000CalTopoCalTopoU.S.A.CaliforniaEricSun Feb 14 00:00:00 2010
8911755000CalTopoCalTopoU.S.A.CaliforniaEricSun Feb 14 00:00:00 2010
9061769000CalTopoCalTopoU.S.A.CaliforniaEricSun Feb 14 00:00:00 2010
9081770000CalTopoCalTopoU.S.A.CaliforniaEricSun Feb 14 00:00:00 2010
9211782000CalTopoCalTopoU.S.A.CaliforniaEricSun Feb 14 00:00:00 2010
Powered by Xataface
(c) 2005-2024 All rights reserved