ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
MicrohabitatID SiteID SubstrateOrder SubstrateClass SubstratePosition SubstrateCondition SubstrateTaxon SubstrateNote AddedOn Old eorID
9473496epiphyticconiferousbranchLarix laricina, deadMon Nov 4 11:06:57 2013951
9463495epiphyticconiferousbranchLarix laricina, deadMon Nov 4 11:06:57 2013950
9423491epiphyticconiferousbranchLarix laricinaMon Nov 4 11:06:57 2013946
9413490epiphyticconiferousbranchPinus contorta, opposit side of road (W. side)Mon Nov 4 11:06:57 2013945
9393487epiphyticconiferousbranchLarix laricina, deadMon Nov 4 11:06:57 2013943
9383486epiphyticconiferousbranchLarix laricina, deadMon Nov 4 11:06:57 2013942
9373485epiphyticconiferousbranchLarix laricina, deadMon Nov 4 11:06:57 2013941
9363484epiphyticconiferousbranchLarix laricina, deadMon Nov 4 11:06:57 2013940
9353483epiphyticconiferousbranchLarix laricina, deadMon Nov 4 11:06:57 2013939
9343482epiphyticconiferousbranchLarix laricina, deadMon Nov 4 11:06:57 2013938
9313479epiphytichardwoodbranchBetula glandulosaMon Nov 4 11:06:57 2013935
943478epiphyticconiferouslow branchCalocedrus decurrensMon Nov 4 11:06:57 201398
9233470epiphyticconiferousbranchesAbiesMon Nov 4 11:06:57 2013927
9223469epiphyticconiferousbranchesAbiesMon Nov 4 11:06:57 2013926
9213468epiphyticconiferousbranchesAbiesMon Nov 4 11:06:57 2013925
933467epiphyticconiferouslow branchCalocedrus decurrensMon Nov 4 11:06:57 201397
9203466epiphyticconiferousbranchesPinus contorta, small, deadMon Nov 4 11:06:57 2013924
9133459epiphytichardwoodBase of trunkPopulus tremuloidesMon Nov 4 11:06:57 2013917
923456epiphyticconiferouslow dead branchCalocedrus decurrensMon Nov 4 11:06:57 201396
9083453epiphyticconiferousBranchAbies (Subalpine?)Mon Nov 4 11:06:57 2013912
9073452epiphyticconiferousBranchAbies (Subalpine?)Mon Nov 4 11:06:57 2013911
9063451epiphyticconiferousBranchAbies (Subalpine?)Mon Nov 4 11:06:57 2013910
9053450epiphyticconiferousBranchAbies (Subalpine?)Mon Nov 4 11:06:57 2013909
9043449epiphyticconiferousBranchAbies (Subalpine?)Mon Nov 4 11:06:57 2013908
9023447epiphyticconiferousBranchAbies (Subalpine?)Mon Nov 4 11:06:57 2013906
9013446epiphyticconiferousBranchAbies (Subalpine?)Mon Nov 4 11:06:57 2013905
913445epiphyticconiferousdecorticated stumpPinusMon Nov 4 11:06:57 201395
9003443epiphyticconiferousBranchAbies (Subalpine?)Mon Nov 4 11:06:57 2013904
8993442epiphyticconiferousBranchAbies (Subalpine?)Mon Nov 4 11:06:57 2013903
8983441epiphyticconiferousBranchAbies (Subalpine?)Mon Nov 4 11:06:57 2013902
Powered by Xataface
(c) 2005-2024 All rights reserved