ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
MicrohabitatID SiteID SubstrateOrder SubstrateClass SubstratePosition SubstrateCondition SubstrateTaxon SubstrateNote AddedOn Old eorID
33482567epiphytic (wood)wood of snag1.5 m dbhMon Nov 4 11:06:57 20133352
3302570Mon Nov 4 11:06:57 2013334
3312582Mon Nov 4 11:06:57 2013335
33652586ground, growing up bases of shrubsgroundMon Nov 4 11:06:57 20133369
33672588terricolousground along fenceMon Nov 4 11:06:57 20133371
33682589terricolousground along fenceMon Nov 4 11:06:57 20133372
33692590terricolousgrowing in small, sparse clumps in fieldMon Nov 4 11:06:57 20133373
3322593Mon Nov 4 11:06:57 2013336
3332604epiphyticlitterfallMon Nov 4 11:06:57 2013337
33852606epiphyticlitterfallMon Nov 4 11:06:57 20133389
33862607Mon Nov 4 11:06:57 20133390
33882609Mon Nov 4 11:06:57 20133392
3342614epiphyticlitterfallMon Nov 4 11:06:57 2013338
3352617epiphyticlitterfallMon Nov 4 11:06:57 2013339
33952618Mon Nov 4 11:06:57 20133399
33962619Mon Nov 4 11:06:57 20133400
3362628epiphyticlitterfallMon Nov 4 11:06:57 2013340
34092632Mon Nov 4 11:06:57 20133413
34102633Mon Nov 4 11:06:57 20133414
34112634Mon Nov 4 11:06:57 20133415
3372636Mon Nov 4 11:06:57 2013341
34132637Mon Nov 4 11:06:57 20133417
3382642Mon Nov 4 11:06:57 2013342
34212646Mon Nov 4 11:06:57 20133425
34262652Mon Nov 4 11:06:57 20133430
34272653Mon Nov 4 11:06:57 20133431
352655terricolousSoilMon Nov 4 11:06:57 201339
3412656epiphyticlitterfallMon Nov 4 11:06:57 2013345
3422657Mon Nov 4 11:06:57 2013346
3452668epiphyticlitterfallMon Nov 4 11:06:57 2013349
Powered by Xataface
(c) 2005-2024 All rights reserved