ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
MicrohabitatID SiteID SubstrateOrder SubstrateClass SubstratePosition SubstrateCondition SubstrateTaxon SubstrateNote AddedOn Old eorID
29732211Mon Nov 4 11:06:57 20132977
30102243Mon Nov 4 11:06:57 20133014
30522284Mon Nov 4 11:06:57 20133056
30562288Mon Nov 4 11:06:57 20133060
30572289Mon Nov 4 11:06:57 20133061
30672300epiphyticlitterfallMon Nov 4 11:06:57 20133071
30912327Mon Nov 4 11:06:57 20133095
30952331Mon Nov 4 11:06:57 20133099
30962332Mon Nov 4 11:06:57 20133100
30972333Mon Nov 4 11:06:57 20133101
32892510Mon Nov 4 11:06:57 20133293
33142534Mon Nov 4 11:06:57 20133318
33462565epiphyticlitterfallMon Nov 4 11:06:57 20133350
33852606epiphyticlitterfallMon Nov 4 11:06:57 20133389
33862607Mon Nov 4 11:06:57 20133390
33882609Mon Nov 4 11:06:57 20133392
33922613epiphyticconiferousAbiesMon Nov 4 11:06:57 20133396
33932615epiphyticconiferousAbiesMon Nov 4 11:06:57 20133397
33952618Mon Nov 4 11:06:57 20133399
33962619Mon Nov 4 11:06:57 20133400
34012623epiphyticconiferousPicea engelmanniiMon Nov 4 11:06:57 20133405
34022624epiphyticconiferousPicea engelmanniiMon Nov 4 11:06:57 20133406
34042626epiphyticconiferous69 cm dbhPicea engelmanniiMon Nov 4 11:06:57 20133408
34052627epiphyticconiferous69 cm dbhPicea engelmanniiMon Nov 4 11:06:57 20133409
34092632Mon Nov 4 11:06:57 20133413
34102633Mon Nov 4 11:06:57 20133414
34112634Mon Nov 4 11:06:57 20133415
34132637Mon Nov 4 11:06:57 20133417
34192644epiphyticconiferousAbiesMon Nov 4 11:06:57 20133423
34212646Mon Nov 4 11:06:57 20133425
Powered by Xataface
(c) 2005-2024 All rights reserved