ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
SiteID LOCNAME Home Y (latitude) X (longitude) Zf (altitude, feet) Zm (altitude, meters) Map View XOrig YOrig HorizSource HorizAccuracy VertOrig VertSource VertAccuracy OrigHorizProj OrigHorizDatum OrigHorizNotes Macrohabitat MtsValley Geolocation TopoPos Aspect Slope Directions Nation State Local Vicinity TRS USER AddedOn D
116120100600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
117220200600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
118320300600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
119420400600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
120520500600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
121620600600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
122720700600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
123820800600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
124920900600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
126121000600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
127221100600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
128321200600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
129421300600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
130521400600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
237131100600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
238231200600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
239331300600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
240431400600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
241531500600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
242631600600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
243731700600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
248232100600CalTopoCalTopo600 mRiparian site next to pondCoast Rangeriparian flatabove road 13-6-19, ).2 miles up, where crosses fi...U.S.A.OregonBenton County23 km SW of CorvallisT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
549143500540CalTopoCalTopo540 mChapparal with oaksKlamath region, S endlower slopeOff HWY 20, 50 m above Blue Oak CampgroundU.S.A.CaliforniaLake County14N 6W Sect. 10EricSun Feb 14 00:00:00 2010
550143600540CalTopoCalTopo540 mChapparal with oaksKlamath region, S endlower slopeOff HWY 20, 50 m above Blue Oak CampgroundU.S.A.CaliforniaLake County14N 6W Sect. 10EricSun Feb 14 00:00:00 2010
551143700540CalTopoCalTopo540 mKlamath region, S endOff HWY 20, 50 m above Blue Oak CampgroundU.S.A.CaliforniaLake County14N 6W Sect. 10EricSun Feb 14 00:00:00 2010
31122200530CalTopoCalTopo~530 mapproximationYoung, unthinned, Pseudotsuga menziesii forest, N ...U.S.A.OregonLane CountyT16S R8W S1 EricSun Feb 14 00:00:00 2010
31834900530CalTopoCalTopo~530 mapproximationYoung, thinned, Pseudotsuga menziesii forest, N of...U.S.A.OregonLane CountyT16S R8W S1 EricSun Feb 14 00:00:00 2010
33035000530CalTopoCalTopo~530 mapproximationYoung, thinned, Pseudotsuga menziesii forest, N of...U.S.A.OregonLane CountyT16S R8W S1 EricSun Feb 14 00:00:00 2010
131621500530CalTopoCalTopo~530 mapproximationYoung, thinned, Pseudotsuga menziesii forest, N of...U.S.A.OregonLane CountyT16S R8W S1 EricSun Feb 14 00:00:00 2010
132721600530CalTopoCalTopo~530 mapproximationYoung, unthinned, Pseudotsuga menziesii forest, N ...U.S.A.OregonLane CountyT16S R8W S1 EricSun Feb 14 00:00:00 2010
Powered by Xataface
(c) 2005-2024 All rights reserved