ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
MicrohabitatID SiteID SubstrateOrder SubstrateClass SubstratePosition SubstrateCondition SubstrateTaxon SubstrateNote AddedOn Old eorID
1125Mon Nov 4 11:06:57 201315
12136Mon Nov 4 11:06:57 201316
13247Mon Nov 4 11:06:57 201317
14398Mon Nov 4 11:06:57 201318
15509Mon Nov 4 11:06:57 201319
16620Mon Nov 4 11:06:57 201320
17731Mon Nov 4 11:06:57 201321
18829Mon Nov 4 11:06:57 201322
19940Mon Nov 4 11:06:57 201323
201037Mon Nov 4 11:06:57 201324
211149Mon Nov 4 11:06:57 201325
221260Mon Nov 4 11:06:57 201326
231371epiphytichardwooddeciduous treeMon Nov 4 11:06:57 201327
241470epiphytic (wood)dead woodMon Nov 4 11:06:57 201328
251581epiphytichardwooddeciduous treeMon Nov 4 11:06:57 201329
261692saxicolousrock bank Mon Nov 4 11:06:57 201330
271803terricolousSoil / moss matMon Nov 4 11:06:57 201331
281914saxicolousrock bankMon Nov 4 11:06:57 201332
292025epiphyticconiferoustrunkCalifornia Red Fir (Abies magnifica) trunkMon Nov 4 11:06:57 201333
302136epiphytictreeMon Nov 4 11:06:57 201334
312248terricolousSoilMon Nov 4 11:06:57 201335
322359epiphytic (bark)coniferousTrunk (bark)old growthPseudotsuga Menziesii, old growthMon Nov 4 11:06:57 201336
332470epiphyticconiferoustrunkold growthcalifornia red fir (Abies magnifica) trunkMon Nov 4 11:06:57 201337
342581epiphyticconiferousfallen from conniferMon Nov 4 11:06:57 201338
352655terricolousSoilMon Nov 4 11:06:57 201339
36329epiphytic (wood)Dead woodMon Nov 4 11:06:57 201340
372813terricolousSoilMon Nov 4 11:06:57 201341
382856terricolousSoil of burn siteMon Nov 4 11:06:57 201342
392867saxicolous[basalt]Rock: basalt lava flowMon Nov 4 11:06:57 201343
402878epiphyticconiferousfallen from conniferMon Nov 4 11:06:57 201344
Powered by Xataface
(c) 2005-2024 All rights reserved